Van Den Bosch, Matilda and Östergren, P.-O. and Grahn, Patrik and Skärbäck, Erik and Wahrborg, Peter
(2015).
Moving to serene nature may prevent poor mental health—results from a swedish longitudinal cohort study.
International journal of environmental research and public health. 12
:7
, 7974-7989
[Research article]
![]() |
PDF
Available under License Creative Commons Attribution. 822kB |
Official URL: http://dx.doi.org/10.3390/ijerph120707974
Abstract
Green spaces are recognized for improving mental health, but what particular kind of nature is required is yet not elucidated. This study explores the effect of specific types of recreational nature qualities on mental health. Longitudinal data (1999/2000 and 2005) from a public health survey was distributed to a stratified sample (n = 24,945) of a Swedish population. People from rural or suburban areas (n = 9230) who had moved between baseline and follow-up (n = 1419) were studied. Individual geographic residence codes were linked to five predefined nature qualities, classified in geographic information systems (GIS). Any change in the amount of or type of qualities within 300 m distance between baseline and follow-up was correlated to any change in mental health (as measured by the General Health Questionnaire) by logistic regression models. On average, the population had limited access to nature qualities both pre- and post-move. There was no significant correlation between change in the amount of qualities and change in mental health. However, the specific quality “serene” was a significant determinant with a significantly decreased risk for women of change to mental ill-health at follow-up. The objective definition of the potentially health-promoting quality may facilitate implication in landscape practice and healthy planning
Authors/Creators: | Van Den Bosch, Matilda and Östergren, P.-O. and Grahn, Patrik and Skärbäck, Erik and Wahrborg, Peter | ||||||
---|---|---|---|---|---|---|---|
Title: | Moving to serene nature may prevent poor mental health—results from a swedish longitudinal cohort study | ||||||
Series Name/Journal: | International journal of environmental research and public health | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 12 | ||||||
Number: | 7 | ||||||
Page range: | 7974-7989 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1660-4601 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | X Agricola extesions > X38 Human medicine, health, and safety | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Public Health, Global Health, Social Medicine and Epidemiology (A) Swedish standard research categories 2011 > 5 Social Sciences > 507 Social and Economic Geography > Human Geography (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 302 Clinical Medicine > Psychiatry | ||||||
Agrovoc terms: | mental health, recreational areas, geographical information systems | ||||||
Keywords: | longitudinal, mental health, nature type, public health survey, recreation, GIS, wellbeing, salutogenic | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2994 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2994 | ||||||
Additional ID: |
| ||||||
ID Code: | 12692 | ||||||
Faculty: | LTJ - Faculty of Landscape Planning, Horticulture and Agricultural Science (until 2013) | ||||||
Department: | (LTJ, LTV) > Department of Work Science, Business Economics, and Environmental Psychology (until 2020) (LTJ, LTV) > Department of Landscape Architecture, Planning and Management (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Oct 2015 13:23 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page