Heino, Jani and Angeler, David and Sandin, Leonard and Townsend, Colin R.
(2015).
A comparative analysis reveals weak relationships between ecological factors and beta diversity of stream insect metacommunities at two spatial levels.
Ecology and evolution. 5
:6
, 1235-1248
[Journal article]
![]() |
PDF
Available under License Creative Commons Attribution. 1MB |
Official URL: http://dx.doi.org/10.1002/ece3.1439
Abstract
The hypotheses that beta diversity should increase with decreasing latitude and increase with spatial extent of a region have rarely been tested based on a comparative analysis of multiple datasets, and no such study has focused on stream insects. We first assessed how well variability in beta diversity of stream insect metacommunities is predicted by insect group, latitude, spatial extent, altitudinal range, and dataset properties across multiple drainage basins throughout the world. Second, we assessed the relative roles of environmental and spatial factors in driving variation in assemblage composition within each drainage basin. Our analyses were based on a dataset of 95 stream insect metacommunities from 31 drainage basins distributed around the world. We used dissimilarity-based indices to quantify beta diversity for each metacommunity and, subsequently, regressed beta diversity on insect group, latitude, spatial extent, altitudinal range, and dataset properties (e.g., number of sites and percentage of presences). Within each metacommunity, we used a combination of spatial eigenfunction analyses and partial redundancy analysis to partition variation in assemblage structure into environmental, shared, spatial, and unexplained fractions. We found that dataset properties were more important predictors of beta diversity than ecological and geographical factors across multiple drainage basins. In the within-basin analyses, environmental and spatial variables were generally poor predictors of variation in assemblage composition. Our results revealed deviation from general biodiversity patterns because beta diversity did not show the expected decreasing trend with latitude. Our results also call for reconsideration of just how predictable stream assemblages are along ecological gradients, with implications for environmental assessment and conservation decisions. Our findings may also be applicable to other dynamic systems where predictability is low.
Authors/Creators: | Heino, Jani and Angeler, David and Sandin, Leonard and Townsend, Colin R. | ||||||
---|---|---|---|---|---|---|---|
Title: | A comparative analysis reveals weak relationships between ecological factors and beta diversity of stream insect metacommunities at two spatial levels | ||||||
Series Name/Journal: | Ecology and evolution | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 5 | ||||||
Number: | 6 | ||||||
Page range: | 1235-1248 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | John Wiley & Sons, Inc. | ||||||
ISSN: | 2045-7758 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Agrovoc terms: | altitude, insecta, rivers, environmental factors | ||||||
Keywords: | Altitude range, comparative analysis, environmental filtering, insects, latitude, spatial extent, variance partitioning | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3011 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3011 | ||||||
Additional ID: |
| ||||||
ID Code: | 12723 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 22 Oct 2015 11:13 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page