Angeler, David and Allen, Craig R. and Uden, Daniel R. and Johnson, Richard
(2015).
Spatial patterns and functional redundancies in a changing boreal lake landscape.
Ecosystems. 18
:5
, 889-902
[Research article]
![]() |
PDF
2MB |
Official URL: http://dx.doi.org/10.1007/s10021-015-9871-z
Abstract
Global transformations extend beyond local habitats; therefore, larger-scale approaches are needed to assess community-level responses and resilience to unfolding environmental changes. Using long-term data (1996-2011), we evaluated spatial patterns and functional redundancies in the littoral invertebrate communities of 85 Swedish lakes, with the objective of assessing their potential resilience to environmental change at regional scales (that is, spatial resilience). Multivariate spatial modeling was used to differentiate groups of invertebrate species exhibiting spatial patterns in composition and abundance (that is, deterministic species) from those lacking spatial patterns (that is, stochastic species). We then determined the functional feeding attributes of the deterministic and stochastic invertebrate species, to infer resilience. Between one and three distinct spatial patterns in invertebrate composition and abundance were identified in approximately one-third of the species; the remainder were stochastic. We observed substantial differences in metrics between deterministic and stochastic species. Functional richness and diversity decreased over time in the deterministic group, suggesting a loss of resilience in regional invertebrate communities. However, taxon richness and redundancy increased monotonically in the stochastic group, indicating the capacity of regional invertebrate communities to adapt to change. Our results suggest that a refined picture of spatial resilience emerges if patterns of both the deterministic and stochastic species are accounted for. Spatially extensive monitoring may help increase our mechanistic understanding of community-level responses and resilience to regional environmental change, insights that are critical for developing management and conservation agendas in this current period of rapid environmental transformation.
Authors/Creators: | Angeler, David and Allen, Craig R. and Uden, Daniel R. and Johnson, Richard | ||||||
---|---|---|---|---|---|---|---|
Title: | Spatial patterns and functional redundancies in a changing boreal lake landscape | ||||||
Series Name/Journal: | Ecosystems | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 18 | ||||||
Number: | 5 | ||||||
Page range: | 889-902 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | Springer Verlag | ||||||
ISSN: | 1435-0629 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Agrovoc terms: | invertebrates, lakes, boreal forests, Sweden | ||||||
Keywords: | adaptive capacity, benthic invertebrates, functional traits, global change, landscape ecology, redundancy, spatial resilience | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3023 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3023 | ||||||
Additional ID: |
| ||||||
ID Code: | 12738 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 28 Oct 2015 07:10 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page