Ahlbäck Widenfalk, Lina and Bengtsson, Jan and Berggren, Åsa and Zwiggelaar, Krista and Spijkman, Evelien and Huyer-Brugman, Florrie and Berg, Matty P.
(2015).
Spatially structured environmental filtering of collembolan traits in late successional salt marsh vegetation.
Oecologia. 179
:2
, 537-549
[Research article]
![]() |
PDF
Available under License Creative Commons Attribution. 744kB |
Official URL: http://dx.doi.org/10.1007/s00442-015-3345-z
Abstract
Both the environment and the spatial configuration of habitat patches are important factors that shape community composition and affect species diversity patterns. Species have traits that allow them to respond to their environment. Our current knowledge on environment to species traits relationships is limited in spite of its potential importance for understanding community assembly and ecosystem function. The aim of our study was to examine the relative roles of environmental and spatial variables for the small-scale variation in Collembola (springtail) communities in a Dutch salt marsh. We used a trait-based approach in combination with spatial statistics and variance partitioning, between environmental and spatial variables, to examine the important ecological factors that drive community composition. Turnover of trait diversity across space was lower than for species diversity. Most of the variation in community composition was explained by small-scale spatial variation in topography, on a scale of 4-6 m, most likely because it determines the effect of inundation, which restricts where habitat generalists can persist. There were only small pure spatial effects on species and trait diversity, indicating that biotic interactions or dispersal limitation probably were less important for structuring the community at this scale. Our results suggest that for springtails, life form (i.e. whether they live in the soil or litter or on the surface/in vegetation) is an important and useful trait to understand community assembly. Hence, using traits in addition to species identity when analysing environment-organism relationships results in a better understanding of the factors affecting community composition.
Authors/Creators: | Ahlbäck Widenfalk, Lina and Bengtsson, Jan and Berggren, Åsa and Zwiggelaar, Krista and Spijkman, Evelien and Huyer-Brugman, Florrie and Berg, Matty P. | ||||||
---|---|---|---|---|---|---|---|
Title: | Spatially structured environmental filtering of collembolan traits in late successional salt marsh vegetation | ||||||
Series Name/Journal: | Oecologia | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 179 | ||||||
Number: | 2 | ||||||
Page range: | 537-549 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | Springer Verlag | ||||||
ISSN: | 1432-1939 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | F Plant production > F40 Plant ecology | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Agrovoc terms: | environmental factors, plants, marshes | ||||||
Keywords: | Diversity, Functional trait, Scale, Spatial configuration, Springtail, Variance partitioning | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3034 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3034 | ||||||
Additional ID: |
| ||||||
ID Code: | 12752 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 30 Oct 2015 06:29 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page