Chenais, Erika and Sternberg Lewerin, Susanna and Boqvist, Sofia and Emanuelson, Ulf and Aliro, Tonny and Tejler, Emma and Cocca, Giampaolo and Masembe, Charles and Ståhl, Karl
(2015).
African swine fever in Uganda: qualitative evaluation of three surveillance methods with implications for other resource-poor settings.
Frontiers in veterinary science. 2
, 1-11
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
Animal diseases impact negatively on households and on national economies. In low-income countries, this pertains especially to socio-economic effects on household level. To control animal diseases and mitigate their impact, it is necessary to understand the
epidemiology of the disease in its local context. Such understanding, gained through disease surveillance, is often lacking in resource-poor settings. Alternative surveillance methods have been developed to overcome some of the hurdles obstructing surveillance. The objective of this study was to evaluate and qualitatively compare three methods for surveillance of acute infectious diseases using African swine fever in northern Uganda as
an example. Report-driven outbreak investigations, participatory rural appraisals (PRAs), and a household survey using a smartphone application were evaluated. All three methods had good disease-detecting capacity, and each of them detected many more outbreaks compared to those reported to the World Organization for Animal Health during the same time period. Apparent mortality rates were similar for the three methods although
highest for the report-driven outbreak investigations, followed by the PRAs, and then the household survey. The three methods have different characteristics and the method of choice will depend on the surveillance objective. The optimal situation might be achieved by a combination of the methods: outbreak detection via smartphone-based real-time surveillance, outbreak investigation for collection of biological samples, and a PRA for a better understanding of the epidemiology of the specific outbreak. All three methods require initial investments and continuous efforts. The sustainability of the surveillance system should, therefore, be carefully evaluated before making such investments.
Authors/Creators: | Chenais, Erika and Sternberg Lewerin, Susanna and Boqvist, Sofia and Emanuelson, Ulf and Aliro, Tonny and Tejler, Emma and Cocca, Giampaolo and Masembe, Charles and Ståhl, Karl | ||||
---|---|---|---|---|---|
Title: | African swine fever in Uganda: qualitative evaluation of three surveillance methods with implications for other resource-poor settings | ||||
Series Name/Journal: | Frontiers in veterinary science | ||||
Year of publishing : | 2015 | ||||
Volume: | 2 | ||||
Page range: | 1-11 | ||||
Number of Pages: | 11 | ||||
Publisher: | Frontiers | ||||
ISSN: | 2297-1769 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | L Animal production > L70 Veterinary science and hygiene - General aspects L Animal production > L73 Animal diseases | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Clinical Science | ||||
Keywords: | participatory epidemiology, smartphones, outbreak investigation, infectious animal diseases, low income countries, disease detection | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3136 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3136 | ||||
Additional ID: |
| ||||
ID Code: | 12754 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap VH - Faculty of Veterinary Medicine and Animal Science | ||||
Department: | (NL, NJ) > Swedish Biodiversity Centre (VH) > Dept. of Biomedical Sciences and Veterinary Public Health | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 15 Dec 2015 09:18 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page