Resl, Philipp and Schneider, Kevin and Westberg, Martin and Printzen, Christian and Palice, Zdenek and Thor, Göran and Fryday, Alan and Mayrhofer, Helmut and Spribille, Toby
(2015).
Diagnostics for a troubled backbone: testing topological hypotheses of trapelioid lichenized fungi in a large-scale phylogeny of Ostropomycetidae (Lecanoromycetes).
Fungal Diversity. 73
, 239-258
[Research article]
![]() |
PDF
Available under License Creative Commons Attribution. 6MB |
Official URL: http://dx.doi.org/10.1007/s13225-015-0332-y
Abstract
Trapelioid fungi constitute a widespread group of mostly crust-forming lichen mycobionts that are key to understanding the early evolutionary splits in the Ostropomycetidae, the second-most species-rich subclass of lichenized Ascomycota. The uncertain phylogenetic resolution of the approximately 170 species referred to this group contributes to a poorly resolved backbone for the entire subclass. Based on a data set including 657 newly generated sequences from four ribosomal and four protein-coding gene loci, we tested a series of a priori and new evolutionary hypotheses regarding the relationships of trapelioid clades within Ostropomycetidae. We found strong support for a monophyletic group of nine core trapelioid genera but no statistical support to reject the long-standing hypothesis that trapelioid genera are sister to Baeomycetaceae or Hymeneliaceae. However, we can reject a sister group relationship to Ostropales with high confidence. Our data also shed light on several longstanding questions, recovering Anamylopsoraceae nested within Baeomycetaceae, elucidating two major monophyletic groups within trapelioids (recognized here as Trapeliaceae and Xylographaceae), and rejecting the monophyly of the genus Rimularia. We transfer eleven species of the latter genus to Lambiella and describe the genus Parainoa to accommodate a previously misunderstood species of Trapeliopsis. Past phylogenetic studies in Ostropomycetidae have invoked Bdivergence order^ for drawing taxonomic conclusions on higher level taxa. Our data show that if backbone support is lacking, contrasting solutions may be recovered with different or added data. We accordingly urge caution in concluding evolutionary relationships from unresolved phylogenies.
Authors/Creators: | Resl, Philipp and Schneider, Kevin and Westberg, Martin and Printzen, Christian and Palice, Zdenek and Thor, Göran and Fryday, Alan and Mayrhofer, Helmut and Spribille, Toby | ||||||
---|---|---|---|---|---|---|---|
Title: | Diagnostics for a troubled backbone: testing topological hypotheses of trapelioid lichenized fungi in a large-scale phylogeny of Ostropomycetidae (Lecanoromycetes) | ||||||
Series Name/Journal: | Fungal Diversity | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 73 | ||||||
Page range: | 239-258 | ||||||
Number of Pages: | 20 | ||||||
Publisher: | Springer Verlag | ||||||
ISSN: | 1878-9129 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | X Agricola extesions > X30 Life sciences | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Evolutionary Biology | ||||||
Agrovoc terms: | ascomycota, fungi, evolution | ||||||
Keywords: | Ascomycota, Fungi, Lambiella, Lecanoromycetes, Ostropomycetidae, Parainoa, Paraphyly, SOWH test, Taxon sampling | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3051 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3051 | ||||||
Additional ID: |
| ||||||
ID Code: | 12755 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 05 Nov 2015 07:30 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page