Manner, Jussi
(2015).
Automatic and experimental methods to studying forwarding work.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2015:128
ISBN 978-91-576-8454-7
eISBN 978-91-576-8455-4
[Doctoral thesis]
![]() |
PDF
913kB |
Abstract
Although forwarding has been carried out for 50 years, much is still unknown about this work. This is partly because there are numerous influential factors, and relevant data are often difficult to gather. In current forwarding productivity literature, there is generally a trade-off between representativeness and work element-specificity. Follow-up studies and standardized experiments represent the two extremes, while work observation studies are compromises. A further complication is the lack of consistent nomenclature to facilitate comparisons of findings from different studies. These issues were explored in four studies reported in this thesis.
Study I assessed the utility of standardized test paths for enhancing our understanding of the main factors influencing forwarding work, causal relationships among them, and trade-offs. Such knowledge is essential for refining future research. In Studies II and III, the utility of a forest machine manufacturer’s built-in automatic follow-up datalogger was assessed. Study II focused mainly on the suitability of a standard commercial monitoring system for comparative operator-level studies. In Study III, forwarder work element-specific follow-up data were gathered in as detailedly as currently possible using an automatic system. In Study IV, the utility of sensors and dataloggers for gathering technical information on forwarder crane work was assessed. The main conclusions are summarized below.
Automated data collection has well known advantages, but such automation for forwarding work is still ongoing. Data from the forwarder’s own monitoring system alone are not, currently, sufficient for unbiased work performance analysis. In addition, access to spatial data on the harvester’s production is needed. Use of untapped technological potential would enable, in many cases, replacement of manual data gathering with automatic methods. However, automatic gathering of data with some important features, e.g. assortment-specificity (load-specific assortment proportions), is currently impossible. Automation enables large datasets to be gathered, but increasing the sample size beyond a certain saturation point provides no further benefits. Instead, including more factors is preferable, even at the cost of slightly smaller datasets.
Finally, various innovations and modifications to work practices could substantially improve forwarding efficiency; however, they should be evaluated cautiously, initially by theoretical analysis, to ensure resources are efficiently channelled.
Authors/Creators: | Manner, Jussi | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Automatic and experimental methods to studying forwarding work | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 2015 | ||||||||||
Depositing date: | 16 November 2015 | ||||||||||
Number: | 2015:128 | ||||||||||
Number of Pages: | 71 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Umeå | ||||||||||
Publisher: | Department of Forest Biomaterials and Technology, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8454-7 | ||||||||||
ISBN for electronic version: | 978-91-576-8455-4 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | K Forestry > K11 Forest engineering | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 103 Physical Sciences > Other Physics Topics (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 203 Mechanical Engineering > Applied Mechanics (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||||||
Agrovoc terms: | logging equipment, logging, hydraulics, vehicle performance, time study, fuels, energy consumption, energy technology, productivity, data collection, automation | ||||||||||
Keywords: | automatic recording, experiment, fuel, energy, hydraulics, fluid dynamics, mechanics, CAN-bus, haulage, forestry, non-normal data distribution | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3069 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3069 | ||||||||||
ID Code: | 12821 | ||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||
Department: | (S) > Department of Forest Biomaterials and Technology (from 131204) | ||||||||||
External funders: | Stora Enso | ||||||||||
Deposited By: | Jussi Manner | ||||||||||
Deposited On: | 16 Nov 2015 14:21 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page