compression moulded and extruded oilseed meal plastics
Newson, William R.
(2015).
Bio-based materials from crambe and carinata industrial oilseed meals.
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2015:127
ISBN 978-91-576-8352-9
eISBN 978-91-5768453-6
[Doctoral thesis]
![]() |
PDF
1MB |
![]() |
PDF
68kB |
Abstract
Protein-based plastics are considered as a new route for valorisation of oilseed meal from the industrial oil crops Crambe abyssinia (crambe) and Brassica carinata (carinata) as they cannot be used for animal feed or human food. To convert oilseed meals into protein-based plastic films compression moulding was used with varying processing temperature, chemical additives and protein extraction conditions. Twin screw extrusion was utilized to make films from blends of crambe meal and wheat gluten with urea as a combination denaturant and plasticizer. Tensile properties were examined and related to protein solubility and protein molecular weight (MW) distribution to reveal the underlying effects of different processing conditions.
Varying the plasticizer content (glycerol) in crambe and carinata meal based plastics resulted in a variety of tensile responses with protein MW distributions (HPLC) indicating that the tensile changes were due to plasticization effects. Forming oilseed meal films at temperatures between 100 and 180 °C indicated a minimum in solubility between 130 and 140 °C, corresponding to the highest Young’s modulus and maximum stress. From a range of additives to crambe and carinata meal films, NaOH and NH₄OH had the most positive effect on strain at maximum stress, especially at the lowest dose of NaOH (1.4%) which also resulted in the lowest protein solubility. Processing crambe meal/WG/glycerol/urea blends with co-rotating twin screw extrusion produced continuous protein-based plastic films within a limited temperature and composition window. Proteins were extracted from crambe meal under a variety of conditions with concentrates from alkali extraction/isoelectric precipitation showing the lowest protein solubility after heating. The relationship between processing, MW distribution and film properties is complex. Maximum protein aggregation resulted in improved properties in some cases, while in others the properties are controlled by mechanisms other than protein aggregation.
Authors/Creators: | Newson, William R. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Bio-based materials from crambe and carinata industrial oilseed meals | ||||||||||
Subtitle: | compression moulded and extruded oilseed meal plastics | ||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||
Year of publishing : | 18 November 2015 | ||||||||||
Depositing date: | 18 November 2015 | ||||||||||
Number: | 2015:127 | ||||||||||
Number of Pages: | 61 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Alnarp | ||||||||||
Publisher: | Department of Plant Breeding, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8352-9 | ||||||||||
ISBN for electronic version: | 978-91-5768453-6 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | Q Food science > Q60 Processing of non-food or non-feed agricultural products | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 205 Materials Engineering > Other Materials Engineering (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Plant Biotechnology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Other Agricultural Sciences not elsewhere specified | ||||||||||
Agrovoc terms: | biopolymers, plastics, crambe abyssinica, brassica carinata, oilseed protein, pressing, moulding, extrusion, processed plant products, chemicophysical properties | ||||||||||
Keywords: | bio-based materials, protein-based plastics, Crambe abyssinica, Brassica carinata, industrial oilseed meal, protein aggregation, protein-protein interaction, compression moulding, extrusion | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3074 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3074 | ||||||||||
ID Code: | 12828 | ||||||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||||||||
Deposited By: | William R. Newson | ||||||||||
Deposited On: | 19 Nov 2015 09:54 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page