challenges and possibilities for logistics development
Nordmark, Ingrid
(2015).
Assessment of local food distribution.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2015:132
ISBN 978-91-576-8462-2
eISBN 978-91-576-8463-9
[Doctoral thesis]
![]() |
PDF
820kB |
Abstract
There is increasing interest in local food, as consumers feel confidence in such food. Local food has good opportunities to fulfil quality aspects/requirements of transparency and traceability in the supply chain due to the possibilities for direct interaction between producers and consumers. However, local food producers often face logistics challenges due to their small scale, decentralisation and integration difficulties with larger supply chains. This necessitates analysis of specific logistics systems in order to identify successful approaches for improving the local food supply chain. Important questions are whether local and small-scale food producers can transport their goods more efficiently and how they can improve distribution and its environmental impact.
This thesis examined local food distribution systems to determine how cooperation, optimisation and integration in the supply chain can make the distribution systems of local and small-scale food producers more efficient and to estimate the environmental impact of the transport. The work comprised a producer survey examining marketing channels and impediments to development in local supply chains in Sweden, three case studies on distribution systems of different scales and an analysis of the environmental impact of local food distribution, based on quantification of emissions and energy use. The case studies involved small-scale producers integrating their marketing and distribution into a large retail chain using an electronic trading system; the distribution of local food in and around a city; and a distribution system for municipal units in four municipalities.
Based on the results, distribution strategies for local and small-scale food producers and distributors were developed and refined. By mapping distribution systems and impediments to development, optimising routes and estimating emissions, potential improvements in the distribution system were identified. This revealed scope for local and small-scale food producers to improve their distribution and reduce their environmental impact. Cooperation, integration and route optimisation are suitable strategies for producers to adopt in order to make their transport more efficient.
Authors/Creators: | Nordmark, Ingrid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Assessment of local food distribution | ||||||||||||
Subtitle: | challenges and possibilities for logistics development | ||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||||
Year of publishing : | 27 November 2015 | ||||||||||||
Depositing date: | 27 November 2015 | ||||||||||||
Number: | 2015:132 | ||||||||||||
Number of Pages: | 75 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Uppsala | ||||||||||||
Publisher: | Department of Energy and Technology, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 978-91-576-8462-2 | ||||||||||||
ISBN for electronic version: | 978-91-576-8463-9 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | E Economics, development, and rural sociology > E70 Trade, marketing and distribution J Handling, transport, storage and protection of agricultural products > J10 Handling, transport, storage and protection of agricultural products T Pollution > T01 Pollution | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 201 Civil Engineering > Transport Systems and Logistics (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||||||||||
Agrovoc terms: | foods, food production, food supply, small farms, cooperative activities, transport, distribution, logistics, optimization methods, energy consumption, environmental impact, case studies, sweden | ||||||||||||
Keywords: | transport, local food, food producers, supply chain, distribution system, cooperation, integration, optimisation, emissions, energy | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3100 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3100 | ||||||||||||
ID Code: | 12843 | ||||||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||||||||
External funders: | Energimyndigheten and Jordbruksverket / Swedish Board of Agriculture and Stiftelsen Lantbruksforskning and Swedish Agency for Innovation Systems | ||||||||||||
Deposited By: | doktorand Ingrid Nordmark | ||||||||||||
Deposited On: | 27 Nov 2015 13:59 | ||||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page