Liman, Anna-Sara and Dalin, Peter and Björkman, Christer
(2015).
Detectability of landscape effects on recolonization increases with regional population density.
Ecology and evolution. 5
:13
, 2694-2702
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 794kB |
Official URL: http://dx.doi.org/10.1002/ece3.1527
Abstract
Variation in population size over time can influence our ability to identify landscape-moderated differences in community assembly. To date, however, most studies at the landscape scale only cover snapshots in time, thereby overlooking the temporal dynamics of populations and communities. In this paper, we present data that illustrate how temporal variation in population density at a regional scale can influence landscape-moderated variation in recolonization and population buildup in disturbed habitat patches. Four common insect species, two omnivores and two herbivores, were monitored over 8years in 10 willow short-rotation coppice bio-energy stands with a four-year disturbance regime (coppice cycle). The population densities in these regularly disturbed stands were compared to densities in 17 undisturbed natural Salix cinerea (grey willow) stands in the same region. A time series approach was used, utilizing the natural variation between years to statistically model recolonization as a function of landscape composition under two different levels of regional density. Landscape composition, i.e. relative amount of forest vs. open agricultural habitats, largely determined the density of re-colonizing populations following willow coppicing in three of the four species. However, the impact of landscape composition was not detectable in years with low regional density. Our results illustrate that landscape-moderated recolonization can change over time and that considering the temporal dynamics of populations may be crucial when designing and evaluating studies at landscape level.
Authors/Creators: | Liman, Anna-Sara and Dalin, Peter and Björkman, Christer | ||||||
---|---|---|---|---|---|---|---|
Title: | Detectability of landscape effects on recolonization increases with regional population density | ||||||
Series Name/Journal: | Ecology and evolution | ||||||
Year of publishing : | 2015 | ||||||
Depositing date: | 7 December 2015 | ||||||
Volume: | 5 | ||||||
Number: | 13 | ||||||
Page range: | 2694-2702 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | Wiley | ||||||
ISSN: | 2045-7758 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | F Plant production > F40 Plant ecology K Forestry > K01 Forestry - General aspects L Animal production > L20 Animal ecology | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Agrovoc terms: | disturbance, population dynamics, time series analysis, population density | ||||||
Keywords: | disturbance, population dynamics, regional synchrony, scale, time series, willow short rotation coppice | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3113 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3113 | ||||||
Additional ID: |
| ||||||
ID Code: | 12893 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Dec 2015 12:00 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page