Sahlin, Eva and Ahlborg Jr., Gunnar and Tenenbaum, Artur and Grahn, Patrik
(2015).
Using nature-based rehabilitation to restart a stalled process of rehabilitation in individuals with stress-related mental illness.
International journal of environmental research and public health. 12
:2
, 1928-1951
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Official URL: http://dx.doi.org/10.3390/ijerph120201928
Abstract
After a period of decrease, sick leave in Sweden due to psychiatric diagnoses is on the increase. The lack of established rehabilitation programmes for patients with stress-related mental disorders (SRMD) has opened up for the use of garden/nature in a multimodal rehabilitation context (Nature-Based Rehabilitation, NBR). Region Vastra Gotaland (VGR) started an NBR to offer additional rehabilitation for its employees on long-term sick leave due to SRMD, where initial care had not been sufficient. The aim was to explore whether the mental health and well-being of NBR participants had improved at the end of the NBR and at three follow-ups, and to explore the development of sick leave and health care utilization according to the NBR model (n = 57) and an occupational health service (OHS) model (n = 45). Self-assessment instruments for measuring burnout, depression, anxiety and wellbeing, and data from regional and national registers were used. Results showed decreased scores on burnout, depression and anxiety, and increased well-being scores and significantly reduced health care utilization in the NBR group. A large movement from ordinary sickness benefit to rehabilitation benefit was observed, which was not observed in the OHS group. The two groups were in different rehabilitation phases, which limited comparisons. The results point to beneficial effects of using NBR for this patient group and for enhancing a stalled rehabilitation process.
Authors/Creators: | Sahlin, Eva and Ahlborg Jr., Gunnar and Tenenbaum, Artur and Grahn, Patrik | ||||||
---|---|---|---|---|---|---|---|
Title: | Using nature-based rehabilitation to restart a stalled process of rehabilitation in individuals with stress-related mental illness | ||||||
Series/Journal: | International journal of environmental research and public health (1660-4601) | ||||||
Year of publishing : | 2015 | ||||||
Depositing date: | 18 December 2015 | ||||||
Volume: | 12 | ||||||
Number: | 2 | ||||||
Page range: | 1928-1951 | ||||||
Number of Pages: | 24 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1660-4601 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | X Agricola extesions > X38 Human medicine, health, and safety X Agricola extesions > X80 Social sciences, humanities and education | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Occupational Therapy (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Other Health Sciences | ||||||
Agrovoc terms: | rehabilitation, therapy, health services | ||||||
Keywords: | Nature-Based Rehabilitation, burnout, depression, anxiety, health care utilization, sick leave | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3141 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3141 | ||||||
Additional ID: |
| ||||||
ID Code: | 12918 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Work Science, Business Economics, and Environmental Psychology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Dec 2015 08:37 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page