Gren, Ing-Marie
(2015).
Estimating Values of Carbon Sequestration and Nutrient Recycling in Forests: An Application to the Stockholm-Mälar Region in Sweden.
Forests. 6
:10
, 3594-3613
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 397kB |
Abstract
We calculate values of forest carbon sequestration and nutrient recycling applying the replacement cost method. The value is then determined as the savings in costs by the replacement of more expensive abatement measures with these ecosystem services in cost-effective climate and nutrient programs. To this end, a dynamic optimization model is constructed, which accounts for uncertainty in sequestration. It is applied to the Stockholm-Malar region in southeast Sweden where the EU 2050 climate policy for carbon emissions and the Baltic Sea action plan for nutrient discharges are applied. The results show that the value of carbon and nutrient sequestration can correspond to approximately 0.5% of the region's gross domestic product, or 40% of the value of productive forest. The largest part of this value is attributed to carbon sequestration because of the relative stringency in targets and expensive alternative abatement measures. However, sequestration is uncertain because of stochastic weather conditions, and when society has a large risk aversion for not attaining climate and nutrient targets, the values of the forest carbon and nutrient sequestration can approach zero.
Authors/Creators: | Gren, Ing-Marie | ||||||
---|---|---|---|---|---|---|---|
Title: | Estimating Values of Carbon Sequestration and Nutrient Recycling in Forests: An Application to the Stockholm-Mälar Region in Sweden | ||||||
Series Name/Journal: | Forests | ||||||
Year of publishing : | 2015 | ||||||
Depositing date: | 8 January 2016 | ||||||
Volume: | 6 | ||||||
Number: | 10 | ||||||
Page range: | 3594-3613 | ||||||
Number of Pages: | 20 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1999-4907 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | E Economics, development, and rural sociology > E16 Production economics | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||
Agrovoc terms: | carbon, nutrient cycling in ecosystems, Sweden, climate | ||||||
Keywords: | forest carbon and nutrient sequestration, values, replacement cost method, uncertainty, Stockholm-Mälar region | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3165 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3165 | ||||||
Additional ID: |
| ||||||
ID Code: | 12920 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Jan 2016 14:36 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page