Aronsson, Helena and Ringselle, Björn and Andersson, Lars and Bergkvist, Göran
(2015).
Combining mechanical control of couch grass (Elymus repens L.) with reduced tillage in early autumn and cover crops to decrease nitrogen and phosphorus leaching.
Nutrient cycling in agroecosystems. 102
:3
, 383-396
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 864kB |
Abstract
Methods for control of couch grass (Elymus repens L.) with reduced tillage and cover crops to achieve low risk of nitrogen (N) and phosphorus (P) leaching were investigated. Treatments with reduced post-harvest tillage (one or two passes with duckfoot cultivator), hoeing between rows in combination with a cover crop, and a cover crop mown twice during autumn were compared with treatments with conventional disc cultivation and the control without tillage or cover crop. The study was conducted on a sandy soil in Sweden with measurements of N and P leaching. A 2-year experimental protocol was used, repeated twice. Treatments were implemented in the first year, and effects on couch grass (shoot density, shoot and rhizome biomass) were measured during autumn and in the second year. Significant effects of a single duckfoot cultivation and cover crop strategies were observed on couch grass shoot density in autumn but persistent effects were not verified. In conclusion, a single cultivation after harvest instead of repeated reduced the risk of N leaching and a cover crop in combination with hoeing or mowing effectively reduced it. Repeated cultivations resulted in mean annual N leaching of 26 kg N ha(-1) compared with 20 kg in the treatment with one cultivation, 17 kg in the control, 16 and 12 kg in cover crop treatments with mowing and hoeing, respectively. The P leaching was small (0.04-0.09 P ha(-1) year(-1)), but there were indications of increased P drainage water concentrations in the treatment with a cover crop which was mown.
Authors/Creators: | Aronsson, Helena and Ringselle, Björn and Andersson, Lars and Bergkvist, Göran | ||||||
---|---|---|---|---|---|---|---|
Title: | Combining mechanical control of couch grass (Elymus repens L.) with reduced tillage in early autumn and cover crops to decrease nitrogen and phosphorus leaching | ||||||
Series Name/Journal: | Nutrient cycling in agroecosystems | ||||||
Year of publishing : | 2015 | ||||||
Depositing date: | 12 January 2016 | ||||||
Volume: | 102 | ||||||
Number: | 3 | ||||||
Page range: | 383-396 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | Springer | ||||||
ISSN: | 1385-1314 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | F Plant production > F07 Soil cultivation | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Agrovoc terms: | leaching, nutrients, Elymus repens, weed control, tillage, phosphorus | ||||||
Keywords: | Leaching, Nutrients, Elymus repens, Weed control, Competition, Reduced tillage | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3168 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3168 | ||||||
Additional ID: |
| ||||||
ID Code: | 12942 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 12 Jan 2016 14:15 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page