Eggers, Jeannette and Holmström, Hampus and Lämås, Tomas and Lind, Torgny and Öhman, Karin
(2015).
Accounting for a Diverse Forest Ownership Structure in Projections of Forest Sustainability Indicators.
Forests. 6
:11
, 4001-4033
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
In this study, we assessed the effect of a diverse ownership structure with different management strategies within and between owner categories in long-term projections of economic, ecological and social forest sustainability indicators, representing important ecosystem services, for two contrasting Swedish municipalities. This was done by comparing two scenarios: one where the diversity of management strategies was accounted for (Diverse) and one where it was not (Simple). The Diverse scenario resulted in a 14% lower total harvested volume for the 100 year period compared to the Simple scenario, which resulted in a higher growing stock and a more favorable development of the ecological indicators. The higher proportion of sparse forests and the lower proportion of clear-felled sites made the Diverse scenario more appropriate for delivering access to common outdoor recreation activities, while the Simple scenario projected more job opportunities. Differences between the scenarios were considerable already in the medium term (after 20 years of simulation). Our results highlight the importance of accounting for the variety of management strategies employed by forest owners in medium- to long-term projections of the development of forest sustainability indicators.
Authors/Creators: | Eggers, Jeannette and Holmström, Hampus and Lämås, Tomas and Lind, Torgny and Öhman, Karin | ||||||
---|---|---|---|---|---|---|---|
Title: | Accounting for a Diverse Forest Ownership Structure in Projections of Forest Sustainability Indicators | ||||||
Series/Journal: | Forests (1999-4907) | ||||||
Year of publishing : | 2015 | ||||||
Depositing date: | 18 January 2016 | ||||||
Volume: | 6 | ||||||
Number: | 11 | ||||||
Page range: | 4001-4033 | ||||||
Number of Pages: | 33 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1999-4907 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Agrovoc terms: | ecosystem services, forest management, ownership, simulation, sustainable forestry, indicators | ||||||
Keywords: | ecosystem services, forest management strategy, ownership structure, simulation | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3177 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3177 | ||||||
Additional ID: |
| ||||||
ID Code: | 12952 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||
External funders: | FORMAS | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 Jan 2016 10:17 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page