Zuo, Minyu and Renman, Gunno and Gustafsson, Jon Petter and Renman, Agnieszka
(2015).
Phosphorus removal performance and speciation in virgin and modified argon oxygen decarburisation slag designed for wastewater treatment.
Water research. 87
, 271-281
[Research article]
![]() |
PDF
- Accepted Version
438kB |
Official URL: http://dx.doi.org/10.1016/j.watres.2015.09.035
Abstract
Argon oxygen decarburisation (ADD) slag may be used for phosphorus (P) removal, as its high pH and weatherable calcium (Ca) minerals provide sufficient Ca2+ and OH- for calcium phosphate (Ca-PO4) precipitation. This study examined the P removal performance of AOD slag for use as wastewater treatment material. Batch experiments were carried out using both synthetic P solution and real wastewater, followed by chemical modelling and X-ray absorption near edge structure (XANES) spectroscopy. The influences of initial P concentration, slag dose and modification by polyethylene glycol (PEG), an effective agent for generation of porous materials, were investigated to determine the optimal conditions for P removal by AOD slag. It was found that virgin AOD slag removed 94.8% of P from a synthetic P solution in 4 h and 97.8% in 10 h. This high P removal was accompanied by a rapid increase in pH from 7.0 to 10.74. The maximum P removal capacity (PRC) from synthetic P solution ranged from 1.3 to 27.5 mg P g(-1). The optimal AOD dose for P removal from wastewater, determined in 8-h batch experiments, was 25 g L-1. PEG modification increased the reaction rate and resulted in higher final pH, increasing PRC by 47.9%. Combined Visual MINTEQ and XANES analysis for detailed examination of P removal mechanisms revealed that the main P removal mechanism was precipitation of calcium phosphate. According to the XANES analysis, the main Ca-PO4 precipitate formed on virgin AOD slag under low initial P concentration and high pH was apatite, while brushite was the dominant product at high initial P concentration and low pH. (C) 2015 Elsevier Ltd. All rights reserved.
Authors/Creators: | Zuo, Minyu and Renman, Gunno and Gustafsson, Jon Petter and Renman, Agnieszka | ||||||
---|---|---|---|---|---|---|---|
Title: | Phosphorus removal performance and speciation in virgin and modified argon oxygen decarburisation slag designed for wastewater treatment | ||||||
Series Name/Journal: | Water research | ||||||
Year of publishing : | 2015 | ||||||
Depositing date: | 26 January 2016 | ||||||
Volume: | 87 | ||||||
Page range: | 271-281 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0043-1354 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P10 Water resources and management | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 201 Civil Engineering > Water Engineering (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Environmental Management (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Agrovoc terms: | phosphorus, slags, wastewater treatment | ||||||
Keywords: | Phosphorus, Slag, Apatite, Brushite, Visual MINTEQ, XANES | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-69478 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-69478 | ||||||
Additional ID: |
| ||||||
ID Code: | 12989 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Jan 2016 15:05 | ||||||
Metadata Last Modified: | 26 Apr 2021 12:11 |
Repository Staff Only: item control page