variation due to cultivar, sun exposure, rootstock, harvest maturity, bruising, fungi inoculation, ozone treatment and storage conditions
Lv, Yanrong
(2016).
Triterpenes and phenolic compounds in apple fruit (Malus domestica Borkh.).
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:5
ISBN 978-91-576-8512-4
eISBN 978-91-576-8513-1
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Apple (Malus × domestica Borkh.), a popular and widely cultivated fruit world-wide, contains bioactive triterpenes and phenolic compounds with potentially valuable pharmacological functions. This thesis investigated the effects of pre-harvest and postharvest factors on concentrations of these bioactive compounds in apples. It also studied the effect of ozone treatment, before or during storage, combined with cold storage on triterpene and phenolic compound concentrations in apples and the antifungal activity of triterpene-enriched crude extract.
Concentrations of two major triterpenes, oleanolic acid and ursolic acid, in apple peel varied significantly between cultivars, with the late-ripening cultivar ‘Gloster’ having higher concentrations than the earlier ripening ‘Discovery’ and ‘Aroma’. The concentrations were higher in peel from the shaded side than from the sun-exposed side of both ‘Discovery’ and ‘Gloster’ apples. Harvest time and storage methods had minor effects on the concentrations, although some between-cultivar variation was observed. Inoculation with Penicillium expansum decreased oleanolic acid concentration in ‘Discovery’ and ‘Gloster’ at harvest in one study year and decreased ursolic acid concentration in ‘Aroma’ after cold storage. Oleanolic acid and ursolic acid concentrations in apple peel showed non-consistent changes in different cultivars after bruising. On four of six harvest occasions during a two-year study of ‘Aroma’, the concentrations were higher in peel of apples from rootstock ‘MM106’ than from ‘M9’. Total polyphenolics concentration was higher in ‘Amorosa’ peel than in ‘Santana’ peel at harvest and after four months of storage.
Ursolic acid concentration in apple peel was almost unaffected by ozone treatment, but oleanolic acid concentration showed differing responses to varying ozone application. The concentrations of different bioactive compounds both increased and decreased after ozone treatment, but the changes were within the range of fluctuations observed in untreated apples during storage. Low-dose ozone treatment (0.5 ppm gaseous ozone one hour per day) during four months of cold storage did not affect total polyphenolics in ‘Amorosa’ and ‘Santana’ flesh, but increased total polyphenolics in ‘Amorosa’ peel and decreased them in ‘Santana’. Short-term ozone treatment (2.5 ppm gaseous ozone and ozonated water, alone or combined) before one month of cold storage reduced total polyphenolics content in apple peel, while inconsistent responses were observed in apple flesh.
Triterpene-enriched water significantly inhibited mycelial growth of all pathogens studied, but inhibited conidia production differently in each pathogen.
Authors/Creators: | Lv, Yanrong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Triterpenes and phenolic compounds in apple fruit (Malus domestica Borkh.) | ||||||||||
Subtitle: | variation due to cultivar, sun exposure, rootstock, harvest maturity, bruising, fungi inoculation, ozone treatment and storage conditions | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | January 2016 | ||||||||||
Depositing date: | January 2016 | ||||||||||
Number: | 2016:5 | ||||||||||
Number of Pages: | 66 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Alnarp | ||||||||||
Publisher: | Department of Plant Breeding, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8512-4 | ||||||||||
ISBN for electronic version: | 978-91-576-8513-1 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | F Plant production > F60 Plant physiology and biochemistry Q Food science > Q04 Food composition | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||||||||
Agrovoc terms: | apples, malus, varieties, genetic variation, triterpenoids, anthocyanins, polyphenols, antifungal properties, penicillium expansum, ozonization, hplc | ||||||||||
Keywords: | anthocyanin, antifungal activity, HPLC, oleanolic acid, polyphenolics, ursolic acid | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3190 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3190 | ||||||||||
ID Code: | 13001 | ||||||||||
Faculty: | LTJ - Faculty of Landscape Planning, Horticulture and Agricultural Science (until 2013) | ||||||||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||||||||
External funders: | China Scholarship Council | ||||||||||
Deposited By: | Yanrong Lv | ||||||||||
Deposited On: | 28 Jan 2016 12:02 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page