Bartomeus, Ignasi and Winfree, Rachael (2013). Pollinator declines: reconciling scales and implications for ecosystem services. UNSPECIFIED.
![]() |
PDF
419kB |
Abstract
Despite the widespread concern about the fate of pollinators and the ecosystem services they deliver, we still have surprisingly scarce scientific data on the magnitude of pollinator declines and its actual contribution to crop pollination and food security. We use recently published data from northeastern North America to show that studies at both the local and regional scales are needed to understand pollinator declines, and that species-specific responses to global change are broadly consistent across scales. Second, we show that bee species that are currently delivering most of the ecosystem services (i.e. crop pollination) are not among the species showing declining trends, but rather appear to thrivein human-dominated landscapes. - See more at: http://f1000research.com/articles/2-146/v1#sthash.7jLf7zFE.dpuf
Authors/Creators: | Bartomeus, Ignasi and Winfree, Rachael | ||||
---|---|---|---|---|---|
Title: | Pollinator declines: reconciling scales and implications for ecosystem services | ||||
Series Name/Journal: | F1000Research | ||||
Year of publishing : | 2013 | ||||
Volume: | 2 | ||||
Number: | 146 | ||||
Page range: | 1-5 | ||||
Number of Pages: | 5 | ||||
ISSN: | 2046-1402 | ||||
Language: | English | ||||
Publication Type: | Other | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | L Animal production > L20 Animal ecology | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Keywords: | ecosystem services | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3417 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3417 | ||||
Additional ID: |
| ||||
Alternative URL: | http://f1000research.com/articles/2-146/v1 | ||||
ID Code: | 13016 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 03 May 2016 12:54 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page