influence of fertilisation and mineralogy
Eriksson, Ann Kristin
(2016).
Phosphorus speciation in Swedish agricultural clay soils.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:25
ISBN 978-91-576-8552-0
eISBN 978-91-576-8553-7
[Doctoral thesis]
![]() |
PDF (Summary part of the thesis - "kappan")
1MB |
![]() |
PDF (Errata)
70kB |
Abstract
Phosphorus (P) is an important element for crop production, but build-up of excess soil P can promote P leaching and eutrophication of surface waters. To better understand the dynamics of P release from soil to waters, more knowledge is needed about sorption patterns and P speciation in agricultural soils.
Two new indices were developed to assess the importance of P sorption to hydroxy-interlayered clay minerals, and to evaluate the amount of hydroxy-interlayering and hydroxy-interlayer stability. A strong relationship was found between oxalate-extractable aluminium (Al) and the amount of hydroxy-interlayering in soil, suggesting a common source. This makes it difficult to analytically distinguish between phosphate (PO4) adsorbed to hydroxy-interlayers from PO4 adsorbed to Al hydroxide-type precipitates.
Application of X-ray absorption near-edge structure (XANES) spectroscopy to evaluate P speciation in soil profiles and the effects of P depletion and fertilisation revealed a distinct change in P speciation with increasing soil depth in an agricultural clay soil profile. The results indicated that the subsoil P predominantly occurred as apatite, whereas PO4 adsorbed with Al-hydroxides or hydroxy-interlayers dominated in the topsoil. Organic P and PO4 adsorbed to iron (Fe)-(hydr)oxides were observed only in the topsoil. This can be explained by long-term weathering of apatite and silicates, particularly ferromagnesian forms such as amphibole, in the upper soil horizons, causing an association of the released PO4 with secondary metal (hydr)oxides.
Collectively, the XANES results showed that the most important phases governing P retention and release in agricultural clay soils are adsorption of PO4 to Al and to Fe in (hydr)oxide minerals or interlayers. After fertilisation, P was adsorbed to Al hydroxide phases in six different soil types studied, but in two of the soils there was also an increase in calcium phosphate. Moreover, P solubility was shown to be lowest at pH values ranging from 4.5 to 7.5 and increased with decreasing pH, probably as a result of the dissolution of apatite and PO4-bearing hydroxy-Al precipitates at low pH.
Authors/Creators: | Eriksson, Ann Kristin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Phosphorus speciation in Swedish agricultural clay soils | ||||||||||
Subtitle: | influence of fertilisation and mineralogy | ||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||
Year of publishing : | 2016 | ||||||||||
Depositing date: | 12 February 2016 | ||||||||||
Number: | 2016:25 | ||||||||||
Number of Pages: | 73 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Uppsala | ||||||||||
Publisher: | Department of Soil and Environment, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8552-0 | ||||||||||
ISBN for electronic version: | 978-91-576-8553-7 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Additional Information: | Errata: Page 25, Table 2, Method Pseudo total P, elements: Old text: Al, Fe, New text: P; Page 31, Title; Old text: 4.1 Solubility experiments, New text: 4.6 Solubility experiments; Page 33, Title: Old text: 4.2 Sorption experiments, New text: 4.7 Sorption experiments; Page 41, Figure 7a: one error bar is missing, corrected figure included; Page 48, Figure 15c: data points for Fors is missing, corrected figure included; Page 50, Figure 16, x-axis label: Old text: P-AL (mg kg-1), New text: P-AL (mmol kg-1); Page 50, Figure 16, legend: Old text: Bjerotorp, New text: Bjertorp | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | P Natural resources > P33 Soil chemistry and physics | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geochemistry (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||||||
Agrovoc terms: | clay soils, agricultural soils, clay minerals, phosphorus, phosphates, fertilizer application, sorption, x rays, diffraction, spectroscopy, sweden | ||||||||||
Keywords: | Soils, XANES spectroscopy, phosphorus, phosphate, clays, apatite, secondary iron and aluminium (hydr)oxides, clay mineralogy, hydroxy-interlayered minerals, X-ray diffraction | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3213 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3213 | ||||||||||
ID Code: | 13057 | ||||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||||||
External funders: | FORMAS | ||||||||||
Deposited By: | Ann Kristin Eriksson | ||||||||||
Deposited On: | 15 Feb 2016 07:39 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page