Löfgren, Maria
(2016).
Chondrocyte and extracellular matrix alterations in equine cartilage during development and inflammation.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:16
ISBN 978-91-576-8534-6
eISBN 978-91-576-8535-3
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Osteoarthritis (OA) is a disease involving inflammation and subsequent degeneration of joint tissues. The disease progresses with time-dependent stages of degeneration, loss and remodelling of the extracellular matrix (ECM) of articular cartilage, and phenotypical changes in the chondrocytes. Currently, OA is diagnosed clinically late in the disease process when irreversible damages to the cartilage are already evident. An understanding of the disease mechanism in the early stage of the inflammatory process is therefore crucial if early stage diagnostic biomarkers are to be identified.
The aim of this thesis was to follow cartilage changes during normal development and interleukin (IL)-1β-induced inflammation. Biomarkers of early OA are needed and a prerequisite for finding unique molecular markers is an understanding of the cellular, genetic and molecular events that occur in chondrogenic development and inflammation. The hypothesis was that inflammation-related events occur at specific time points which can be used to differentiate stages of OA from each other.
The localisation of proteins in developing equine cartilage was studied using immunohistochemistry with the aim of characterising different phenotypes of chondrocytes and their surrounding ECM. The expression of matrix molecules, Notch signalling components, and the stem cell-indicating factor Stro-1 showed spatial changes in expression and localisation during maturation.
Equine articular cartilage explants stimulated with IL-1β were used as an in vitro model mimicking the IL-1β-induced inflammation that occurs during the progression of equine OA. The longitudinal release induced by IL-1β of molecules from the explants into the media was studied using quantitative proteomics and the gene expression in the cartilage explants was evaluated using microarray. The secretion of ECM components and inflammatory mediators followed a time-dependent pattern. Microarray analysis also revealed time-dependent differences in gene expression related to inflammation, ECM, and phenotype.
The data from this thesis contribute to the understanding of cellular, genetic and molecular events in the progression of OA. Stimulation of equine articular cartilage explants with IL-1β induces release of proteins and altered gene expression in a time-dependent pattern. This in vitro model has the potential to aid in testing medical treatments of equine OA, prior to testing in live animals, thereby minimising the use of research animals.
Authors/Creators: | Löfgren, Maria | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Chondrocyte and extracellular matrix alterations in equine cartilage during development and inflammation | ||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||
Year of publishing : | 2016 | ||||||||
Depositing date: | 16 February 2016 | ||||||||
Number: | 2016:16 | ||||||||
Number of Pages: | 73 | ||||||||
Papers/manuscripts: |
| ||||||||
Place of Publication: | Uppsala | ||||||||
Publisher: | Department of Biomedical Sciences and Veterinary Public Health, Swedish University of Agricultural Sciences | ||||||||
ISBN for printed version: | 978-91-576-8534-6 | ||||||||
ISBN for electronic version: | 978-91-576-8535-3 | ||||||||
ISSN: | 1652-6880 | ||||||||
Language: | English | ||||||||
Additional Information: | Finansiering: Stiftelsen Hästforskning, projekt: Inflammationsmediatorers betydelse vid osteoarthrit (OA) hos häst (H0847237) FORMAS, projekt: Identifiering av unika proteinfragment i skelettsjukdomar hos gris och häst: nya biomarkörer som kan användas för att upptäcka tidig osteokondros (OC) och artros (OA) (dnr, 221-2013-317) | ||||||||
Publication Type: | Doctoral thesis | ||||||||
Full Text Status: | Public | ||||||||
Agris subject categories.: | L Animal production > L74 Miscellaneous animal disorders | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Pathobiology | ||||||||
Agrovoc terms: | horses, cartilage, osteoarthritis, inflammation, cytokines, interleukins, gene expression, in vitro experimentation, diagnosis | ||||||||
Keywords: | cartilage, osteoarthritis, inflammation, extracellular matrix, growth cartilage, chondrocyte, interleukin-1β, horse | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3222 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3222 | ||||||||
ID Code: | 13065 | ||||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||||
Department: | (VH) > Dept. of Biomedical Sciences and Veterinary Public Health | ||||||||
External funders: | FORMAS and Stiftelsen Hästforskning | ||||||||
Deposited By: | Maria Löfgren | ||||||||
Deposited On: | 18 Feb 2016 14:21 | ||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page