Adom, Philip Kofi
(2016).
Energy demand management in selected African countries.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:22
ISBN 978-91-576-8546-9
eISBN 978-91-576-8547-6
[Doctoral thesis]
![]() |
PDF
949kB |
Abstract
This thesis contains five empirical papers that contribute to the energy demand management literature on Africa. It investigates the following policy issues – business cycle and energy conservation, government fuel subsidies and energy efficiency, economic growth and environmental quality, structural effects in parameters, the transition between energy efficiency and energy inefficiency, forecast of energy demand, shifts in demand behaviour, and the persistence profile of energy demand to shocks – using data from five countries: Algeria, Nigeria, South Africa, Cameroon and Ghana.
In terms of contribution, this thesis provides the first empirical attempt to investigate the transition between energy efficiency and energy inefficiency; provides a comprehensive analysis of road transport energy demand and the implications of structural breaks for model parameters; provides evidence to support the fact that economic growth and environmental quality are jointly achievable, and argues that there is an income state that drives investment in energy efficiency.
The main results of the thesis are as follows. First, low income state does not promote investment in energy efficiency. Second, reducing or withdrawing government fuel subsidies will enhance energy efficiency. Third, investment in technology in the industrial sector is a likely panacea to integrate the goals of economic growth and environmental quality. Fourth, the existence of structural breaks in the data significantly changes how price of crude oil, FDI, economic structure and trade openness promote energy efficiency. Fifth, the characteristics of industries and technology absorptive capacity of countries significantly facilitate energy savings in FDI. Sixth, the duration of an energy inefficient state is about twice as long as an energy efficient state, mainly due to fuel subsidies, low income, high corruption, regulatory inefficiencies, poorly developed infrastructure and undeveloped markets. Finally, diesel and gasoline fuels differ in many respects which suggest that a discriminatory tax policy would be an appropriate tax policy than a uniform tax policy.
Authors/Creators: | Adom, Philip Kofi | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Energy demand management in selected African countries | ||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||||
Year of publishing : | 2016 | ||||||||||||
Depositing date: | 17 February 2016 | ||||||||||||
Number: | 2016:22 | ||||||||||||
Number of Pages: | 58 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Umeå | ||||||||||||
Publisher: | Department of Forest Economics, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 978-91-576-8546-9 | ||||||||||||
ISBN for electronic version: | 978-91-576-8547-6 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | E Economics, development, and rural sociology > E10 Agricultural economics and policies P Natural resources > P05 Energy resources management | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||||||||
Agrovoc terms: | energy demand, trade cycles, energy consumption, energy conservation, price formation, transport, energy policies, algeria, nigeria, south africa, cameroon, ghana | ||||||||||||
Keywords: | Energy demand management, Structural effects, Energy conservation policy, Business cycle, Transition between energy-use states, Algeria, Cameroon, Nigeria, South Africa, Ghana | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3228 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3228 | ||||||||||||
ID Code: | 13073 | ||||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||||
Department: | (S) > Dept. of Forest Economics | ||||||||||||
External funders: | Tore Browaldhs stiftelse | ||||||||||||
Deposited By: | PhD Camilla Widmark | ||||||||||||
Deposited On: | 19 Feb 2016 09:12 | ||||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page