Chapron, Guillaume
(2015).
Wildlife in the cloud: A new approach for engaging stakeholders in wildlife management.
Ambio. 44
:Suppl.
, 550-556
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
Research in wildlife management increasingly relies on quantitative population models. However, a remaining challenge is to have end-users, who are often alienated by mathematics, benefiting from this research. I propose a new approach, 'wildlife in the cloud,' to enable active learning by practitioners from cloud-based ecological models whose complexity remains invisible to the user. I argue that this concept carries the potential to overcome limitations of desktop-based software and allows new understandings of human-wildlife systems. This concept is illustrated by presenting an online decision-support tool for moose management in areas with predators in Sweden. The tool takes the form of a user-friendly cloud-app through which users can compare the effects of alternative management decisions, and may feed into adjustment of their hunting strategy. I explain how the dynamic nature of cloud-apps opens the door to different ways of learning, informed by ecological models that can benefit both users and researchers.
Authors/Creators: | Chapron, Guillaume | ||||||
---|---|---|---|---|---|---|---|
Title: | Wildlife in the cloud: A new approach for engaging stakeholders in wildlife management | ||||||
Series Name/Journal: | Ambio | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 44 | ||||||
Number: | Suppl. | ||||||
Page range: | 550-556 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | Springer | ||||||
ISSN: | 0044-7447 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology (A) Swedish standard research categories 2011 > 1 Natural sciences > 102 Computer and Information Science > Information Science | ||||||
Keywords: | Population models, Cloud-computing, Wildlife management, Moose, Wolf, Bear | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3239 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3239 | ||||||
Additional ID: |
| ||||||
ID Code: | 13086 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 Feb 2016 07:45 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page