Ordiz, Andrés and Milleret, Cyril and Kindberg, Jonas and Månsson, Johan and Wabakken, Petter and Swensson, J E and Sand, Håkan
(2015).
Wolves, people, and brown bears influence the expansion of the recolonizing wolf population in Scandinavia.
Ecosphere. 6
:12
, 1-14
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
Interspecific competition can influence the distribution and abundance of species and the structure of ecological communities and entire ecosystems. Interactions between apex predators can have cascading effects through the entire natural community, which supports broadening the scope of conservation from single species to a much wider ecosystem perspective. However, competition between wild large carnivores can hardly be measured experimentally. In this study, we analyzed the expansion of the Scandinavian wolf (Canis lupus) population during its recovery from the early 1990s. We took into account wolf-, habitat-, human- and brown bear (Ursus arctos)-related factors, because wolf expansion occurred within an area partially sympatric with bears. Wolf pair establishment was positively related to previous wolf presence and was negatively related to road density, distance to other wolf territories, and bear density. These findings suggest that both human-related habitat modification and interspecific competition have been influential factors modulating the expansion of the wolf population. Interactions between large carnivores have the potential to affect overall biodiversity. Therefore, conservation-oriented management of such species should consider interspecific interactions, rather than focusing only on target populations of single species. Long-term monitoring data across large areas should also help quantify and predict the influence of biotic interactions on species assemblages and distributions elsewhere. This is important because interactive processes can be essential in the regulation, stability, and resilience of ecological communities.
Authors/Creators: | Ordiz, Andrés and Milleret, Cyril and Kindberg, Jonas and Månsson, Johan and Wabakken, Petter and Swensson, J E and Sand, Håkan | ||||||
---|---|---|---|---|---|---|---|
Title: | Wolves, people, and brown bears influence the expansion of the recolonizing wolf population in Scandinavia | ||||||
Series Name/Journal: | Ecosphere | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 6 | ||||||
Number: | 12 | ||||||
Page range: | 1-14 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | Ecological Society of America | ||||||
ISSN: | 2150-8925 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | brown bears, Canis lupus, conditional-logistic regression, habitat selection, human disturbance, interspecific competition, population expansion, Scandinavia, Ursus arctos, wolves | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3293 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3293 | ||||||
Additional ID: |
| ||||||
Alternative URL: | http://www.esajournals.org/doi/pdf/10.1890/ES15-00243.1 | ||||||
ID Code: | 13120 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Mar 2016 09:22 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page