Gough, Leonie A and Sverdrup-Thygeson, Anne and Milberg, Per and Pilskog, Hanne E and Jansson, Nicklas and Jonsell, Mats and Birkemoe, Tone
(2015).
Specialists in ancient trees are more affected by climate than generalists.
Ecology and evolution. 5:23, 5632-5641
[Journal article]
|
PDF
- Published Version
Available under License Creative Commons Attribution. 533kB |
Abstract
Ancient trees are considered one of the most important habitats for biodiversity in Europe and North America. They support exceptional numbers of specialized species, including a range of rare and endangered wood-living insects. In this study, we use a dataset of 105 sites spanning a climatic gradient along the oak range of Norway and Sweden to investigate the importance of temperature and precipitation on beetle species richness in ancient, hollow oak trees. We expected that increased summer temperature would positively influence all wood-living beetle species whereas precipitation would be less important with a negligible or negative impact. Surprisingly, only oak-specialist beetles with a northern distribu- tion increased in species richness with temperature. Few specialist beetles and no generalist beetles responded to the rise of 4°C in summer as covered by our cli- matic gradient. The negative effect of precipitation affected more specialist species than did temperature, whereas the generalists remained unaffected. In summary, we suggest that increased summer temperature is likely to benefit a few specialist beetles within this dead wood community, but a larger number of specialists are likely to decline due to increased precipitation. In addition, generalist species will remain unaffected. To minimize adverse impacts of climate change on this impor- tant community, long-term management plans for ancient trees are important.
Authors/Creators: | Gough, Leonie A and Sverdrup-Thygeson, Anne and Milberg, Per and Pilskog, Hanne E and Jansson, Nicklas and Jonsell, Mats and Birkemoe, Tone | ||||||
---|---|---|---|---|---|---|---|
Title: | Specialists in ancient trees are more affected by climate than generalists | ||||||
Series/Journal: | Ecology and evolution (2045-7758) | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 5 | ||||||
Number: | 23 | ||||||
Page range: | 5632-5641 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | John Wiley & Sons Ltd. | ||||||
ISSN: | 2045-7758 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||||
Keywords: | beetles, climate gradient, coleoptera, precipitation, saproxylic, temperature | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3294 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3294 | ||||||
Additional ID: |
| ||||||
ID Code: | 13121 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Mar 2016 09:31 | ||||||
Metadata Last Modified: | 07 Mar 2016 09:31 |
Repository Staff Only: item control page