Kahlert, Maria and Rasic, Ivana
(2015).
Similar small-scale variation of diatom assemblages on different substrates in a mesotrophic stream.
Acta botanica Croatica. 74
:2
, 363-376
[Research article]
![]() |
PDF (© by Maria Kahlert. This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License.)
- Published Version
331kB |
Official URL: http://www.degruyter.com/view/j/botcro.2015.74.iss...
Abstract
The aim of the present study was to analyze if small-scale spatial variation of benthic diatom assemblages has consequences for biomonitoring. Benthic diatom samples were collected at one sampling site in a mesotrophic stream in Middle-Sweden from stone and plant (macrophytes and mosses) substrate. Our results showed that spatial variation of both the diatom species composition and the calculated bioindices were similar on both small (distance of centimeter) and medium (distance of decimeters) scales. Spatial variation was also similar on both studied substrates. This implies that it does not matter if a small or a larger area is sampled for biomonitoring as long as no major environmental factors impact certain sites systematically. Diatom assemblages and indices were significantly different between substrates. Spatial variation did not contribute much to this variation, and variation on a slide was unimportant. These results confirm earlier findings that smallscale spatial variation is not a problem when using diatoms to detect anthropogenic impacts to a stream or lake.
Authors/Creators: | Kahlert, Maria and Rasic, Ivana | ||||||
---|---|---|---|---|---|---|---|
Title: | Similar small-scale variation of diatom assemblages on different substrates in a mesotrophic stream | ||||||
Series Name/Journal: | Acta botanica Croatica | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 74 | ||||||
Number: | 2 | ||||||
Page range: | 363-376 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | de Gruyter Open | ||||||
ISSN: | 0365-0588 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | bioindices, diatoms, diversity, epilithon, epiphyton, freshwater, monitoring, sampling | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3349 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3349 | ||||||
Additional ID: |
| ||||||
ID Code: | 13140 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 05 Apr 2016 08:53 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page