Bremer, Hanna and Vilson, Åsa and Bonnett, Brenda and Hansson-Hamlin, Helene
(2015).
Disease patterns and incidence of immune-mediated disease in insured Swedish Nova Scotia Duck Tolling Retrievers.
Veterinary record. 177
:3
, 1-8
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial. 573kB |
Abstract
In this study, morbidity in insured Nova Scotia Duck Tolling Retriever (NSDTR) dogs from Sweden was investigated and compared with all other breeds and other retriever breeds. In addition to describing common morbidities in NSDTRs, the hypotheses that NSDTRs are predisposed to lymphoma, immune-mediated rheumatic disease (IMRD) and steroid-responsive meningitis-arteritis (SRMA) were tested. Included in the study were 445,336 dogs; of which, 2890 were NSDTRs that had been covered by veterinary insurance from the Agria Insurance Company (Stockholm, Sweden) at some point during the years 1995-2006. Incidences of various health problems were calculated using the number of veterinary visits as the numerator and the exact time at risk as the denominator. Overall, morbidity was higher in NSDTRs compared with all other breeds, but similar compared with other retriever breeds. The most common causes of veterinary visits in NSDTRs were injuries, gastrointestinal disease and locomotor disorders, with NSDTRs at increased risk of these compared with all other breeds. The incidences for IMRD, SRMA and lymphoma were significantly higher in NSDTRs than in all other dog breeds and all other retriever breeds. The study describes morbidity in NSDTRs, and identifies several disorders to which the breed is predisposed.
Authors/Creators: | Bremer, Hanna and Vilson, Åsa and Bonnett, Brenda and Hansson-Hamlin, Helene | ||||||
---|---|---|---|---|---|---|---|
Title: | Disease patterns and incidence of immune-mediated disease in insured Swedish Nova Scotia Duck Tolling Retrievers | ||||||
Series Name/Journal: | Veterinary record | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 177 | ||||||
Number: | 3 | ||||||
Page range: | 1-8 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | BMJ Publishing Group Ltd | ||||||
ISSN: | 0042-4900 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 302 Clinical Medicine > Rheumatology and Autoimmunity (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Other Health Sciences | ||||||
Keywords: | Nova Scotia Duck Tolling Retriever (NSDTR), immune-mediated disorders, immune-mediated rheumatic disease, steroid responsive meningitis-arteritis | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3313 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3313 | ||||||
Additional ID: |
| ||||||
ID Code: | 13156 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Clinical Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Mar 2016 13:45 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page