from efficiency engineering to managing performance
Eriksson, Mattias
(2016).
Developing client-supplier alignment in Swedish wood supply.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:32
ISBN 978-91-576-8566-7
eISBN 978-91-576-8567-4
[Doctoral thesis]
![]() |
PDF
978kB |
Abstract
Historically, several different approaches have been used to foster alignment in Swedish forest operations. These approaches span from complete reliance on competitive forces in service markets, to Tayloristic management of employed workers. Which was the preferred approach has varied over time. Today, outsourcing of forest operations prevail, which combined with, relative to historical levels, few supervisors and low level of research and development efforts means that competition in the market is the primary driver of change. However, poor competition in local service markets, and increasingly complex supply chains indicate that this driver may not be sufficiently strong to on its own promote the development of more effective operations.
This thesis investigates the concept of ‘harvesting operations performance’, and aims to identify ways to improve the forest industry’s supply chain by developing alignment between forest companies and harvesting contractors.
Study I investigated how routinely collected follow-up data from forest machines can be used to model harvester and forwarder productivity in various conditions, and concluded that analyses of such data can help managers identify the most efficient machines for various conditions. In study II, a set of attributes of the harvesting service were identified, indicating that harvesting is a more complex service than commonly is acknowledged. Customer perceptions of contractor performance in the identified attributes were quantified, indicating substantial variation in contractor performance. Study III developed and tested a process intended to help customers of harvesting services to actively foster alignment of their employed contractors’ performance with their needs. The results from study IV, which empirically investigated benefits of alignment, suggests that if the employment of such a performance management process is successful and manages to improve alignment, increased contractor profitability and stable contractor relationships are likely to follow.
A transition from market mechanisms as the primary drivers of development in Swedish harvesting operations towards more active performance management, as suggested in this thesis, will likely lead to a more positive development of operations in the future than has been the case in the recent past.
Authors/Creators: | Eriksson, Mattias | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Developing client-supplier alignment in Swedish wood supply | ||||||||||
Subtitle: | from efficiency engineering to managing performance | ||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||
Year of publishing : | 2016 | ||||||||||
Depositing date: | 15 March 2016 | ||||||||||
Number: | 2016:32 | ||||||||||
Number of Pages: | 91 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Umeå | ||||||||||
Publisher: | Department of Forest Biomaterials and Technology, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8566-7 | ||||||||||
ISBN for electronic version: | 978-91-576-8567-4 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | K Forestry > K11 Forest engineering | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 211 Other Engineering and Technologies > Other Engineering and Technologies not elsewhere specified (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||||||
Agrovoc terms: | forestry operations, harvesting, forestry management, engineering, supply chain, contracts, forest products industry, productivity, sweden | ||||||||||
Keywords: | harvesting operations, performance management, forest engineering, customer-perceived value, supplier satisfaction, supply chain management, historical review | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3321 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3321 | ||||||||||
ID Code: | 13177 | ||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||
Department: | (S) > Department of Forest Biomaterials and Technology (from 131204) | ||||||||||
Deposited By: | Mattias Eriksson | ||||||||||
Deposited On: | 15 Mar 2016 14:51 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page