Carlsson, Sofia and Lönnstedt, Lars and Sundelin, Torbjörn
(2014).
Factors Affecting Swedish Forest Property Prices.
Open Journal of Forestry. 4
:4
, 363-378
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Abstract
Historically the price of a forest estate has, at least in Sweden, been closely related to the financial return from the estate, but this connection no longer seems to be that strong, other factors that previously had limited influence on prices now add to the price. Factors like site productivity and age distribution affect the financial return of a forest estate but is it obvious that these factors still influence prices as they once did? Over the last 20 years, the price of forest estates has increased dramatically. If development of prices has led to a weakened connection between return and price, could this be explained by the fact that previously price affecting factors have less weight when valuing forest estates? The purpose of the study was therefore to investigate how a number of factors influence the forest estate price; including site productivity and age distribution. The results shows that neither site productivity, nor age distribution have a significant impact on the forest estate price. What mainly influence the prices seems to be the standing forest volume on the estate and region. The development of the prices seems not only to have influenced the relationship between the return from the forest and the prices, but also minimized the influence of factors like age distribution and site productivity. This means that estates that are bought within the same region, at the same price per cubic meter, can have considerably different potential to gain financial return.
Authors/Creators: | Carlsson, Sofia and Lönnstedt, Lars and Sundelin, Torbjörn | ||||
---|---|---|---|---|---|
Title: | Factors Affecting Swedish Forest Property Prices | ||||
Series Name/Journal: | Open Journal of Forestry | ||||
Year of publishing : | 2014 | ||||
Volume: | 4 | ||||
Number: | 4 | ||||
Page range: | 363-378 | ||||
Number of Pages: | 16 | ||||
Publisher: | Scientific Research Publishing Inc. | ||||
ISSN: | 2163-0429 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | E Economics, development, and rural sociology > E10 Agricultural economics and policies K Forestry > K01 Forestry - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||
Keywords: | Bidding, Faustman, Forest Estate, Market Value, Net Present Value, Standing Volume, Value, Winner’s Curse, Standing Volume, Value, Winner’s Curse | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3355 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3355 | ||||
Additional ID: |
| ||||
ID Code: | 13185 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Products (until 180101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 04 Apr 2016 09:51 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page