Lämås, Tomas and Sandström, Emma and Jonzén, Jonas and Olsson, Håkan and Gustafsson, Lena
(2015).
Tree retention practices in boreal forests: what kind of future landscapes are we creating?
Scandinavian journal of forest research. 30
:6
, 526-537
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 1MB |
Abstract
Tree retention practices promoting biodiversity may reshape future boreal forest production landscapes. Using the Heureka system, scenarios of 0%, 5%, and 20% retained patches at the stand level were projected over 200 years in a 533 ha boreal landscape. Visualizations of future forest states at a landscape scale and a more detailed scale were made based on the projections. The no retention results in no forest >120 years old, and no large trees (diameter at breast height >40 cm for conifers and >35 cm for broadleaved trees) 100 years from now. With retention levels of 5% and 20%, the area of old forest will comprise 7% and 19% of the total area, respectively. The average number of large trees per ha will be 4 and 13, respectively. Deadwood volumes will be 2.5 times higher at 5% retention and 4 times higher at 20% retention compared to no retention. Landscape visualizations indicate that retention patches covering 5% will marginally modify the visual impression, compared to clear-cuts, while 20% cover will create a much more varied landscape. We conclude that the retention approach is essential for restoring natural conditions. Landscape transformation will be slow and depend on starting conditions and retention levels.
Authors/Creators: | Lämås, Tomas and Sandström, Emma and Jonzén, Jonas and Olsson, Håkan and Gustafsson, Lena | ||||||
---|---|---|---|---|---|---|---|
Title: | Tree retention practices in boreal forests: what kind of future landscapes are we creating? | ||||||
Series Name/Journal: | Scandinavian journal of forest research | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 30 | ||||||
Number: | 6 | ||||||
Page range: | 526-537 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | Taylor & Francis | ||||||
ISSN: | 0282-7581 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | aesthetic values, biodiversity, deadwood, forest management planning, Heureka, tree retention, visualization | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3369 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3369 | ||||||
Additional ID: |
| ||||||
ID Code: | 13224 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Apr 2016 09:57 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page