Nyström, Mattias and Lindgren, Nils and Wallerman, Jörgen and Grafström, Anton and Muszta, Anders and Nyström, Kenneth and Bohlin, Jonas and Fransson, Johan E.S. and Ehlers, Sarah and Olsson, Håkan and Ståhl, Göran
(2015).
Data assimilation in forest inventory: first empirical results.
Forests. 6
:12
, 4540-4557
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 3MB |
Abstract
Data assimilation techniques were used to estimate forest stand data in 2011 bysequentially combining remote sensing based estimates of forest variables with predictions fromgrowth models. Estimates of stand data, based on canopy height models obtained from imagematching of digital aerial images at six different time-points between 2003 and 2011, served asinput to the data assimilation. The assimilation routines were built on the extended Kalman filter.The study was conducted in hemi-boreal forest at the Remningstorp test site in southern Sweden(lat. 13˝371 N; long. 58˝281 E). The assimilation results were compared with two other methodsused in practice for estimation of forest variables: the first was to use only the most recent estimateobtained from remotely sensed data (2011) and the second was to forecast the first estimate (2003)to the endpoint (2011). All three approaches were validated using nine 40 m radius validation plots,which were carefully measured in the field. The results showed that the data assimilation approachprovided better results than the two alternative methods. Data assimilation of remote sensing timeseries has been used previously for calibrating forest ecosystem models, but, to our knowledge,this is the first study with real data where data assimilation has been used for estimating forestinventory data. The study constitutes a starting point for the development of a framework usefulfor sequentially utilizing all types of remote sensing data in order to provide precise and up-to-dateestimates of forest stand parameters.
Authors/Creators: | Nyström, Mattias and Lindgren, Nils and Wallerman, Jörgen and Grafström, Anton and Muszta, Anders and Nyström, Kenneth and Bohlin, Jonas and Fransson, Johan E.S. and Ehlers, Sarah and Olsson, Håkan and Ståhl, Göran | ||||||
---|---|---|---|---|---|---|---|
Title: | Data assimilation in forest inventory: first empirical results | ||||||
Series Name/Journal: | Forests | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 6 | ||||||
Number: | 12 | ||||||
Page range: | 4540-4557 | ||||||
Number of Pages: | 18 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1999-4907 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Agrovoc terms: | forestry | ||||||
Keywords: | data assimilation, extended Kalman filter, forestry, image matching, photogrammetric point clouds, digital aerial images, forest inventory | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3389 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3389 | ||||||
Additional ID: |
| ||||||
ID Code: | 13273 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 Apr 2016 09:15 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page