Eriksson, Stefan and Karlsson, Ann-Britt and Wallertz, Kristina
(2016).
Pilotstudie för att kartlägga förekomsten av bastborreskador på granplantor 2015.
Asa:
(S) > Unit for Field-based Forest Research, Sveriges lantbruksuniversitet.
Rapport (Sveriges lantbruksuniversitet, Enheten för skoglig fältforskning)
; 13
[Report]
![]() |
PDF
2MB |
Authors/Creators: | Eriksson, Stefan and Karlsson, Ann-Britt and Wallertz, Kristina |
---|---|
Title: | Pilotstudie för att kartlägga förekomsten av bastborreskador på granplantor 2015 |
Series/Journal: | Rapport (Sveriges lantbruksuniversitet, Enheten för skoglig fältforskning) (12190053) |
Year of publishing : | 2016 |
Depositing date: | 19 April 2016 |
Number: | 13 |
Number of Pages: | 10 |
Place of Publication: | Asa |
Publisher: | Enheten för skoglig fältforskning, Sveriges lantbruksuniversitet |
Language: | Swedish |
Publication Type: | Report |
Article category: | Other scientific |
Full Text Status: | Public |
Agris subject categories.: | H Protection of plants and stored products > H10 Pests of plants K Forestry > K70 Forest injuries and protection |
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science |
Agrovoc terms: | picea abies, hylastes, pest insects, forest trees, forest plantations, population density, sweden |
Keywords: | Bastborre |
URN:NBN: | urn:nbn:se:slu:epsilon-e-3393 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3393 |
ID Code: | 13288 |
Faculty: | S - Faculty of Forest Sciences |
Department: | (S) > Unit for Field-based Forest Research |
Deposited By: | Ola Langvall |
Deposited On: | 20 Apr 2016 11:44 |
Metadata Last Modified: | 14 Sep 2020 12:21 |
Repository Staff Only: item control page