Ahlgren, Serina and Björklund, Anna and Ekman, Anna and Karlsson, Hanna and Berlin, Johanna and Börjesson, Pål and Ekvall, Tomas and Finnveden, Göran and Janssen, Matty and Strid, Ingrid
(2015).
Review of methodological choices in LCA of biorefinery systems - key issues and recommendations.
Biofuels, bioproducts & biorefining. 9
:5
, 606-619
[Article Review/Survey]
![]() |
PDF
- Accepted Version
464kB |
Official URL: http://onlinelibrary.wiley.com/doi/10.1002/bbb.156...
Abstract
The current trend in biomass conversion technologies is toward more efficient utilization of biomass feedstock in multiproduct biorefineries. Many life-cycle assessment (LCA) studies of biorefinery systems have been performed but differ in how they use the LCA methodology. Based on a review of existing LCA standards and guidelines, this paper provides recommendations on how to handle key methodological issues when performing LCA studies of biorefinery systems. Six key issues were identified: (i) goal definition, (ii) functional unit, (iii) allocation of biorefinery outputs, (iv) allocation of biomass feedstock, (v) land use, and (vi) biogenic carbon and timing of emissions. Many of the standards and guidelines reviewed here provide only general methodological recommendations. Some make more specific methodological recommendations, but these often differ between standards. In this paper we present some clarifications (e.g. examples of research questions and suitable functional units) and methodological recommendations (e.g. on allocation). (C) 2015 Society of Chemical Industry and John Wiley & Sons, Ltd
Authors/Creators: | Ahlgren, Serina and Björklund, Anna and Ekman, Anna and Karlsson, Hanna and Berlin, Johanna and Börjesson, Pål and Ekvall, Tomas and Finnveden, Göran and Janssen, Matty and Strid, Ingrid | ||||||
---|---|---|---|---|---|---|---|
Title: | Review of methodological choices in LCA of biorefinery systems - key issues and recommendations | ||||||
Series/Journal: | Biofuels, bioproducts & biorefining (1932-1031) | ||||||
Year of publishing : | 15 September 2015 | ||||||
Volume: | 9 | ||||||
Number: | 5 | ||||||
Page range: | 606-619 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | Wiley & Sons | ||||||
ISSN: | 1932-1031 | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P06 Renewable energy resources | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Agrovoc terms: | biomass, life cycle | ||||||
Keywords: | biorefinery, life cycle assessment, functional unit, allocation, land use, biogenic carbon, review | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3397 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3397 | ||||||
Additional ID: |
| ||||||
ID Code: | 13291 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Apr 2016 09:50 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page