Sandquist, David and Norell, Lennart and Takabe, Keiji and Yoshinaga, Arata and Daniel, Geoffrey
(2015).
Anatomical and Immunocoverage Observations on SuSy, C4H, and Pectate Lyase Family Protein Down-regulated Aspens Genotypes.
Bioresources. 10
:3
, 5016-5029
[Journal article]
![]() |
PDF
- Published Version
513kB |
Abstract
This study aims to complement previous studies on down-regulation of sucrose synthase and cinnamate 4-hydroxylase in hybrid aspen (Bjurhager et al. 2010; Gerber et al. 2014) with a quantitative anatomical comparison (Sandquist et al. 2015). The main focus was placed on evaluating quantitative modifications to fiber morphology and lignin composition. This was achieved by combining results from light-, electron-, and UV-microscopy together with histochemical staining. Overall there was good agreement between the morphological results in this study compared to the previously published chemical and physical reports, particularly on cinnamate 4-hydroxylase down-regulated aspen. The previously reported statistical correlations between fiber lumen area and plant diameter, and fiber length and tree height (Sandquist et al. 2015) have been further refined. Knock-down of genes coding for biologically important proteins such as sucrose synthase and cinnamate 4-hydroxylase had broad spanning morphological impacts. Down-regulated sucrose synthase genotype showed significantly reduced fiber development, possibly with altered S/G ratio. Down-regulated cinnamate 4-hydroxylase genotype showed an overall reduction of lignin in fibers as indicated from both chemical staining and UV-microscopy measurements. Down-regulated pectate lyase genotype showed no overall significant effects on fiber morphology, ultrastructural, nor lignin staining.
Authors/Creators: | Sandquist, David and Norell, Lennart and Takabe, Keiji and Yoshinaga, Arata and Daniel, Geoffrey | ||||
---|---|---|---|---|---|
Title: | Anatomical and Immunocoverage Observations on SuSy, C4H, and Pectate Lyase Family Protein Down-regulated Aspens Genotypes | ||||
Series/Journal: | Bioresources (1930-2126) | ||||
Year of publishing : | 2015 | ||||
Volume: | 10 | ||||
Number: | 3 | ||||
Page range: | 5016-5029 | ||||
Number of Pages: | 14 | ||||
Publisher: | North Carolina State University. Dept. of Wood and Paper Science | ||||
ISSN: | 1930-2126 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Agrovoc terms: | forestry | ||||
Keywords: | transgenic poplar, wood ultrastructure, cinnamate 4-hydroxylase (KR139), sucrose synthase (KR112), pectate lyase family protein (KR213), UV-microscopy, lignin staining, quantitative wood anatomy | ||||
Additional ID: |
| ||||
ID Code: | 13295 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Economics (S) > Dept. of Forest Products (until 180101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 25 Apr 2016 08:49 | ||||
Metadata Last Modified: | 25 Sep 2020 13:04 |
Repository Staff Only: item control page