Alström, Per and Jönsson,, Knud A and Ödeen, Anders and Fjeldså, Jon and Ericson, Per G.P. and Irestedt, Martin
(2015).
Dramatic niche shifts and morphological change in two insular bird species.
Royal Society open science. 2
, 1-9
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 718kB |
Abstract
Colonizations of islands are often associated with rapid morphological divergence. We present two previously unrecognized cases of dramatic morphological change and niche shifts in connection with colonization of tropical forest-covered islands. These evolutionary changes have concealed the fact that the passerine birds madanga, Madanga ruficollis, from Buru, Indonesia, and São Tomé shorttail, Amaurocichla bocagii, from São Tomé, Gulf of Guinea, are forest-adapted members of the family Motacillidae (pipits and wagtails). We show that Madanga has diverged mainly in plumage, which may be the result of selection for improved camouflage in its new arboreal niche, while selection pressures for other morphological changes have probably been weak owing to preadaptations for the novel niche. By contrast, we suggest that Amaurocichla's niche change has led to divergence in both structure and plumage.
Authors/Creators: | Alström, Per and Jönsson,, Knud A and Ödeen, Anders and Fjeldså, Jon and Ericson, Per G.P. and Irestedt, Martin | ||||
---|---|---|---|---|---|
Title: | Dramatic niche shifts and morphological change in two insular bird species | ||||
Series Name/Journal: | Royal Society open science | ||||
Year of publishing : | 2015 | ||||
Volume: | 2 | ||||
Page range: | 1-9 | ||||
Number of Pages: | 9 | ||||
Publisher: | The Royal Society Publishing | ||||
ISSN: | 2054-5703 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Genetics (medical genetics to be 30107 and agricultural genetics to be 40402) (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Biological Systematics (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Evolutionary Biology | ||||
Keywords: | speciation, adaptive change, niche shifts, morphological divergence, biology, ecology, birds | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3440 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3440 | ||||
Additional ID: |
| ||||
Alternative URL: | http://rsos.royalsocietypublishing.org/content/2/3/140364 | ||||
ID Code: | 13311 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Swedish Species Information Centre | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 18 May 2016 09:10 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page