Mc Carthy, Rebecka
(2016).
Establishment and early management of Populus species in southern Sweden.
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:52
ISBN 978-91-576-8606-0
eISBN 978-91-576-8607-7
[Doctoral thesis]
![]() |
PDF
6MB |
Abstract
Populus species are among the most productive tree species in Sweden. Interest in growing them has increased during the 21st century due to political goals to increase the share of renewable energy and to increase the proportion of hardwood species in forests. Populus species have been shown to be potentially profitable, but currently they are mostly planted on abandoned agricultural land. There is a lack of knowledge about the establishment of Populus species on forest sites. There is also a lack of knowledge of how second generations can be established by root and stump sprouts, and about management of young stands. The main objective of this thesis was to focus on these issues.
Site properties are important for successful establishment of Populus species and factors such as soil pH and soil moisture should be considered. Site preparation is important to control weed competition and to modify the microclimate, including soil moisture.
In this thesis, mounding in relation to patch scarification, soil inversion and no intervention, were found to provide the highest survival and growth. Hybrid aspen was in most cases found to be more robust than other Populus species, but poplar plants or long unrooted cuttings showed similar survival and faster growth at the site where soil pH was high. In general, short unrooted poplar cuttings showed high mortality on forest sites. In water saturated soils, the growth of poplar cuttings was inhibited and roots were located closer to the soil surface. This was mainly caused by the absence of callus roots originating at the base of the cutting.
Poplar stump sprouts can be used successfully for regeneration if the clones can produce living straight sprouts. Variability in this trait was found in one of the studies in this thesis.
A second generation of naturally-regenerated hybrid aspen can produce over 100,000 root suckers per hectare. If no early management is conducted, biomass will be lost through self-thinning. It was shown in this study that a substantial amount of biomass can be harvested schematically through corridors or cross-corridors, resulting in stimulated stem diameter development. An additional early thinning further increased the diameter on crop trees.
In this thesis, site-adapted management of Populus species is suggested to be the most important measure to achieve successful regeneration. In particular, this includes choosing species and clones adapted to specific site properties. A second generation can be established either by stump sprouts (poplars) or root suckers (hybrid aspen). If larger-dimensioned trees are desired, early thinnings are important in the second generation.
Authors/Creators: | Mc Carthy, Rebecka | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Establishment and early management of Populus species in southern Sweden | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | April 2016 | ||||||||||
Depositing date: | 28 April 2016 | ||||||||||
Number: | 2016:52 | ||||||||||
Number of Pages: | 69 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Alnarp | ||||||||||
Publisher: | Southern Swedish Forest Research Centre, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8606-0 | ||||||||||
ISBN for electronic version: | 978-91-576-8607-7 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Additional Information: | Partly funded by Nordic Energy Research (under the Nordic Council of Ministers), project Wood Based Energy Systems from Nordic Forests (ENERWOODS) | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | K Forestry > K10 Forestry production | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||||||
Agrovoc terms: | populus, fuel crops, plant establishment, forest soils, site preparation, growth, hybrids, regeneration, cuttings, suckers, roots, biomass, harvesting, sweden | ||||||||||
Keywords: | biomass harvest, clonal forestry, hybrid aspen, poplar, regeneration, root sucker, second generation, site properties, stump sprout, thinning | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3407 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3407 | ||||||||||
ID Code: | 13317 | ||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||||||
External funders: | Nordic Council of Ministers and Skogforsk | ||||||||||
Deposited By: | Rebecka Mc Carthy | ||||||||||
Deposited On: | 28 Apr 2016 13:14 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page