Nilsdotter-Linde, Nilla and Salomon, E. and Adolfsson, Niklas and Spörndly, Eva
(2015).
Establishing trampling-resistant mixed swards: a comparison of four seed mixtures.
I/In: 18th Symposium of the European Grassland Federation, 15-17 June 2015, Wageningen, Netherlands.
[Conference Paper]
![]() |
PDF
138kB |
Abstract
Increasing herd size often brings major challenges in maintaining dense swards, especially near cow houses. High-quality, trampling-resistant swards are crucial for grazing management, animal welfare and environmental protection. A field experiment initiated in July 2012 (triplicate plots) at Uppsala, Sweden, is comparing four seed mixtures with regard to establishment rate, resistance to trampling and grazing behaviour. The mixtures comprise forage and amenity cultivars of smooth meadow-grass (Poa pratensis) and red fescue (Festuca rubra), with/without inclusions of white clover (Trifolium repens), perennial ryegrass (Lolium perenne) and tall fescue (Festuca arundinacea). Degree of ground cover was evaluated by spatial analysis of Unmanned Aircraft System photographs (taken May, July, Sept. 2013, April 2014) and field measurements (plants m-2) (August 2012, May 2013). Botanical composition was determined in May 2014. The seed mixture with tall fescue (35% cv. Borneo) established significantly more slowly than other mixtures (P<0.05), but by September 2013 had the highest ground cover (70%) due to a high proportion of white clover. In May 2014, all four mixtures had sufficient ground cover after winter (~86%). Next, the treatments will be intensively grazed and trampling resistance and grazing behaviour analysed.
Authors/Creators: | Nilsdotter-Linde, Nilla and Salomon, E. and Adolfsson, Niklas and Spörndly, Eva |
---|---|
Title: | Establishing trampling-resistant mixed swards: a comparison of four seed mixtures |
Series/Journal: | Grassland Science in Europe (http://europeangrassland.org) |
Year of publishing : | 2015 |
Volume: | 20 |
Page range: | 277–279 |
Number of Pages: | 3 |
Place of Publication: | Zürich |
Publisher: | Wageningen Academic Publishers |
ISBN for printed version: | 9789090289618 |
Language: | English |
Publication Type: | Conference Paper (Paper) |
Refereed: | Yes |
Article category: | Scientific peer reviewed |
Version: | Published version |
Full Text Status: | Public |
Agris subject categories.: | H Protection of plants and stored products > H01 Protection of plants - General aspects |
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science |
Keywords: | seed mixture, establishment, ground cover, spatial analysis, pasture |
URN:NBN: | urn:nbn:se:slu:epsilon-e-4215 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4215 |
ID Code: | 13322 |
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap VH - Faculty of Veterinary Medicine and Animal Science |
Department: | (NL, NJ) > Dept. of Crop Production Ecology (VH) > Dept. of Animal Nutrition and Management |
Deposited By: | SLUpub Connector |
Deposited On: | 01 Jun 2017 08:14 |
Metadata Last Modified: | 01 Jun 2017 08:14 |
Repository Staff Only: item control page