Abberton, Michael and Edwards, David and Ortiz Rios, Rodomiro Octavio and Paterson, Andrew H. and Yano, Masahiro
(2016).
Global agricultural intensification during climate change: a role for genomics.
Plant biotechnology journal. 14
:4
, 1095-1098
[Article Review/Survey]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 57kB |
Official URL: http://onlinelibrary.wiley.com/doi/10.1111/pbi.124...
Abstract
Agriculture is now facing the ‘perfect storm’ of climate change, increasing costs of fertilizer and rising food demands from a larger and wealthier human population. These factors point to a global food deficit unless the efficiency and resilience of crop production is increased. The intensification of agriculture has focused on improving production under optimized conditions, with significant agronomic inputs. Furthermore, the intensive cultivation of a limited number of crops has drastically narrowed the number of plant species humans rely on. A new agricultural paradigm is required, reducing dependence on high inputs and increasing crop diversity, yield stability and environmental resilience. Genomics offers unprecedented opportunities to increase crop yield, quality and stability of production through advanced breeding strategies, enhancing the resilience of major crops to climate variability, and increasing the productivity and range of minor crops to diversify the food supply. Here we review the state of the art of genomic-assisted breeding for the most important staples that feed the world, and how to use and adapt such genomic tools to accelerate development of both major and minor crops with desired traits that enhance adaptation to, or mitigate the effects of climate change
Authors/Creators: | Abberton, Michael and Edwards, David and Ortiz Rios, Rodomiro Octavio and Paterson, Andrew H. and Yano, Masahiro | ||||||
---|---|---|---|---|---|---|---|
Title: | Global agricultural intensification during climate change: a role for genomics | ||||||
Series Name/Journal: | Plant biotechnology journal | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 14 | ||||||
Number: | 4 | ||||||
Page range: | 1095-1098 | ||||||
Number of Pages: | 4 | ||||||
Publisher: | Wiley & Sons Ltd. | ||||||
ISSN: | 1467-7652 | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Plant Biotechnology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Genetics and Breeding | ||||||
Agrovoc terms: | climate change, genomics | ||||||
Keywords: | climate change, food security, sustainability | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3477 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3477 | ||||||
Additional ID: |
| ||||||
ID Code: | 13371 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Jun 2016 06:31 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page