Sandquist, David and Norell, Lennart and Daniel, Geoffrey
(2015).
Quantitative evaluation of hybrid aspen xylem and immunolabeling patterns using image analysis and multivariate statistics.
Bioresources. 10
:3
, 4997-5015
[Research article]
![]() |
PDF
- Published Version
659kB |
Abstract
In this study we present a method for quantitative evaluation of hybrid aspen genotypes xylem morphology and immunolabeling microdistribution. The method is based on image analysis and multivariate statistical evaluation of light and immunofluorescence microscopy images of wood xylem cross sections. The selected immunolabeling antibodies targeted five different epitopes present in the aspen xylem cell walls. Twelve down-regulated hybrid aspen genotypes have been included in the method development. The twelve knock-down genotypes were selected based on pre-screening by pyrolysis-IR of global chemical content. The multivariate statistical evaluations successfully identified comparative trends for modifications in the down-regulated genotypes compared to the unmodified control, even when no definitive conclusions could be drawn from individual studied variables alone. Of the twelve genotypes analysed, three genotypes showed significant trends for modification in both morphology and immunolabeling. Six genotypes showed significant trends for modification in either morphology or immunocoverage. The remaining three genotypes did not show any significant trends for modification.
Authors/Creators: | Sandquist, David and Norell, Lennart and Daniel, Geoffrey | ||||||
---|---|---|---|---|---|---|---|
Title: | Quantitative evaluation of hybrid aspen xylem and immunolabeling patterns using image analysis and multivariate statistics | ||||||
Series Name/Journal: | Bioresources | ||||||
Year of publishing : | 2015 | ||||||
Depositing date: | 2 June 2016 | ||||||
Volume: | 10 | ||||||
Number: | 3 | ||||||
Page range: | 4997-5015 | ||||||
Number of Pages: | 19 | ||||||
Publisher: | North Carolina State University | ||||||
ISSN: | 1930-2126 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | F Plant production > F50 Plant structure | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Agrovoc terms: | wood, genotypes, immunology, microscopy | ||||||
Keywords: | Wood genotyping, immunocoverage, wood chemistry, immunolabeling, quantitative microscopy | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3470 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3470 | ||||||
Additional ID: |
| ||||||
ID Code: | 13373 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 02 Jun 2016 13:41 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page