Ahlström, Martin
(2016).
Stand development and growth in uneven-aged Norway spruce and multi-layered Scots pine forests in boreal Sweden.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2016:63
ISBN 978-91-576-8628-2
eISBN 978-91-576-8629-9
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
The use of the selection system has always been a marginal part of Swedish forestry, and so has research about the system under Swedish conditions. However, the interest in Sweden for uneven-aged forest management has increased because of a rising concern for the ecological and aesthetical consequences from use of the dominating rotation forests system, which creates even-aged forest and has clear-cutting as primary harvesting method.
In this thesis I have studied the possibilities and limitations of the selection system in Swedish boreal forests. Stand development, ingrowth and volume increment has been studied in both Norway spruce (Picea abies (L.) H. Karst.), and Scots pine (Pinus sylvestris L.) forests.
My studies of uneven-aged Norway spruce show that 1) these forests have the capacity to spontaneously create and maintain an uneven-aged stand structure, 2) there is a positive relation between standing volume and volume increment, and 3) there is no clear relation between the level of ingrowth and stand density.
My studies of multi-layered Scots pine forests show that 1) a multi-layered stand structure is more likely the result of size stratification and not of continuous ingrowth, 2) There is positive relation between standing volume and volume increment, and 3) that a low stand density is seems required for ingrowth to occur on a sustainable level.
The results imply that for boreal Norway spruce forests, a high standing volume would be recommended when the selection system is applied, whereas for boreal Scots pine forest, uneven-aged management should be motivated by other values than stem production, e.g. aesthetical or ecological.
Authors/Creators: | Ahlström, Martin | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Stand development and growth in uneven-aged Norway spruce and multi-layered Scots pine forests in boreal Sweden | ||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||
Year of publishing : | 2016 | ||||||||
Depositing date: | 16 May 2016 | ||||||||
Number: | 2016:63 | ||||||||
Number of Pages: | 48 | ||||||||
Papers/manuscripts: |
| ||||||||
Place of Publication: | Umeå | ||||||||
Publisher: | Department of Forest Ecology and Management, Swedish University of Agricultural Sciences | ||||||||
ISBN for printed version: | 978-91-576-8628-2 | ||||||||
ISBN for electronic version: | 978-91-576-8629-9 | ||||||||
ISSN: | 1652-6880 | ||||||||
Language: | English | ||||||||
Publication Type: | Doctoral thesis | ||||||||
Full Text Status: | Public | ||||||||
Agris subject categories.: | K Forestry > K10 Forestry production | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||||
Agrovoc terms: | boreal forests, picea abies, pinus sylvestris, uneven aged stands, stand development, selective felling, forest management, volume, growth, sweden | ||||||||
Keywords: | Uneven-aged, Picea abies, Boreal | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3436 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3436 | ||||||||
ID Code: | 13376 | ||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||||
External funders: | Skogssällskapet | ||||||||
Deposited By: | Mr Martin Ahlström | ||||||||
Deposited On: | 16 May 2016 13:24 | ||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page