Coulomb, Marie and Gombert, Antonin and Moazzami, Ali
(2015).
Metabolomics study of cereal grains reveals the discriminative metabolic markers associated with anatomical compartments.
Italian journal of food science. 27
:2
, 142-150
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 613kB |
Abstract
This study used NMR-based metabolomics to compare the metabolic profile of different anatomical compartments of cereal grains i.e. bran and endosperm in order to gain further insights into their possible role in the beneficial health effects of whole grain products (WG). Polar water-soluble metabolites in 64 bran and endosperm, samples from rye and wheat were observed using 600 MHz NMR. Bran samples had higher contents of 12 metabolites than endosperm samples. A comparative approach revealed higher contents of azelaic acid and sebacic acid in bran than in endosperm. In a pilot study, the consumption of WG rye bread (485 g) caused NMR signals in 24h urine corresponding to azelaic acid. The relatively high abundance, anatomical specificity, pattern of metabolism, urinary excretion in human, antibacterial, and anticancer activities suggest further studying of azelaic acid when exposure to WG or beneficial effects of WG are investigated.
Authors/Creators: | Coulomb, Marie and Gombert, Antonin and Moazzami, Ali | ||||
---|---|---|---|---|---|
Title: | Metabolomics study of cereal grains reveals the discriminative metabolic markers associated with anatomical compartments | ||||
Series Name/Journal: | Italian journal of food science | ||||
Year of publishing : | 2015 | ||||
Volume: | 27 | ||||
Number: | 2 | ||||
Page range: | 142-150 | ||||
Number of Pages: | 9 | ||||
Publisher: | Chiriotti Editori | ||||
ISSN: | 1120-1770 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | Q Food science > Q01 Food science and technology | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||
Keywords: | metabolomics, NMR, wholegrain, rye, wheat, metabolites, biomarkers | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3518 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3518 | ||||
Additional ID: |
| ||||
ID Code: | 13380 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Food Science (until 161231) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 21 Jun 2016 09:48 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page