Oghenekaro, A. O. and Daniel, Geoffrey and Asiegbu, Frederick O.
(2015).
The saprotrophic wood-degrading abilities of Rigidoporus microporus.
Silva Fennica. 49
:4
, 1-10
[Research article]
![]() |
PDF
- Published Version
1MB |
Official URL: http://www.silvafennica.fi/article/1320
Abstract
Saprotrophic wood-decaying abilities ofRigidoporus microporus (Polyporales, Basidiomycota) syn. Rigidoporus lignosus and the structural alterations induced in wood blocks of Hevea bra-siliensis Muell. Arg were studied. Mass loss of wood blocks was analyzed after 3 and 6 months respectively and the patterns of decay by pathogenic and endophytic isolates of this fungus were investigated using light microscopy. Effects of temperature on growth of the isolates on malt extract agar were also investigated. The R. microporus isolated from a non-H. brasiliensis host caused the highest percentage mass loss (27.2% after 6 months), followed by isolates ED310 (21.1%) and M13 (15.7%), both collected from diseased H. brasiliensis plantations. The isolate initially identified as an endophyte showed very low saprotrophic wood decay capability (4.3% after 6 months). The optimal temperature for growth of the isolates was 30 °C; except for the endophytic isolate which showed highest growth at 25 °C. Wood samples degraded by the R. microporus isolates showed simultaneous attack of wood cell walls, typical of white rot fungi. Results of the study indicate variability in the wood degrading abilities of the isolates and the potential differences in their physiology are discussed. Our findings further support the need for a taxonomical revision of the Rigidoporus genus.
Authors/Creators: | Oghenekaro, A. O. and Daniel, Geoffrey and Asiegbu, Frederick O. | ||||
---|---|---|---|---|---|
Title: | The saprotrophic wood-degrading abilities of Rigidoporus microporus | ||||
Series Name/Journal: | Silva Fennica | ||||
Year of publishing : | 2015 | ||||
Volume: | 49 | ||||
Number: | 4 | ||||
Page range: | 1-10 | ||||
Number of Pages: | 10 | ||||
Publisher: | Finnish Society of Forest Science, Finnish Forest Research Institute (Metla) | ||||
ISSN: | 0037-5330 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Agrovoc terms: | delignification, wood decay | ||||
Keywords: | simultaneous decay, wood degradation, white rot, delignification | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3479 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3479 | ||||
Additional ID: |
| ||||
ID Code: | 13384 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Products (until 180101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 10 Jun 2016 09:17 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page