Núñez, Gemma and Fernández Aláez, Camino and Fernández Aláez, Margarita and Trigal, Cristina
(2015).
Proposal of a typology of Spanish mountain lakes and ponds using the composition of functional groups of macrophytes.
Limnetica. 34
:2
, 507-525
[Journal article]
![]() |
PDF
- Published Version
1MB |
![]() |
PDF
- Published Version
46kB |
Abstract
Before establishing the ecological status of lakes, the Water Framework Directive requires their classification in types. Typically, the development of a typology has been based on abiotic variables. However, for the typology to have validity, the classification of lakes should be corroborated with the biological communities in the bodies of water. In this study, to develop a biologically relevant typology, the natural variability of the macrophyte communities in mountain lakes and ponds was evaluated. The use of functional groups of macrophytes as an alternative to the taxonomic approach was also evaluated. Thirty-one reference mountain lakes and ponds, located in the northwest quadrant of the Iberian Peninsula, were included in the study. The functional groups of macrophytes were based on the inorganic source of carbon used in photosynthesis. The typology developed from the functional groups was more conclusive than the classification derived from the taxonomic data. The primary determinants of the variability in the composition of the functional groups of macrophytes among the different types of lakes were the changes in the pH and in the orthophosphate concentration related to the decomposition of macrophytes. The submerged macrophytes dominated in the lakes with low concentrations of orthophosphate and the highest levels of alkalinity. In the lakes with lower pH values, the floating-leaved macrophytes were the dominant plants when the phosphorus concentration was higher, whereas at intermediate concentrations of phosphorus, the bryophytes and isoetids were more abundant; these two lake types were differentiated because of the dominance of the bryophytes in those lakes with higher acidity.
Authors/Creators: | Núñez, Gemma and Fernández Aláez, Camino and Fernández Aláez, Margarita and Trigal, Cristina | ||||
---|---|---|---|---|---|
Title: | Proposal of a typology of Spanish mountain lakes and ponds using the composition of functional groups of macrophytes | ||||
Series Name/Journal: | Limnetica | ||||
Year of publishing : | 2015 | ||||
Depositing date: | 30 May 2016 | ||||
Volume: | 34 | ||||
Number: | 2 | ||||
Page range: | 507-525 | ||||
Number of Pages: | 19 | ||||
Publisher: | Asociación Ibérica de Limnología | ||||
ISSN: | 0213-8409 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Agrovoc terms: | typology, lakes, ponds, aquatic plants | ||||
Keywords: | Typology, mountain lakes, ponds, macrophyte, functional group | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3461 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3461 | ||||
Additional ID: |
| ||||
ID Code: | 13409 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Swedish Species Information Centre | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 30 May 2016 11:23 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page