Palsdottir, Anna Maria and Andersson, G and Grahn, Patrik and Norrving, B. and Kyrö Wissler, Sara and Petersson, I. F. and Pessah-Rasmussen, H.
(2015).
A randomized controlled trial of nature-based post-stroke fatigue rehabilitation ("the nature stroke study" (NASTRU)): study design and progress report.
[Conference abstract]
![]() |
PDF
- Accepted Version
135kB |
Official URL: http://onlinelibrary.wiley.com/doi/10.1111/ijs.124...
Abstract
Fatigue is common after stroke and contributes to disability, impaired quality of life, and reduced work ability. Currently, there is no evidence-based intervention for post-stroke fatigue but idiopathic chronic fatigue and burnt-out syndromes may benefit from nature-based rehabilitation. The aim of NASTRU was to examine whether ten weeks of nature-based rehabilitation, as add-on to standard management, could influence post-stroke fatigue (primary outcome), depression, work ability or functional outcome (secondary outcomes), compared to controls.
Authors/Creators: | Palsdottir, Anna Maria and Andersson, G and Grahn, Patrik and Norrving, B. and Kyrö Wissler, Sara and Petersson, I. F. and Pessah-Rasmussen, H. | ||||
---|---|---|---|---|---|
Title: | A randomized controlled trial of nature-based post-stroke fatigue rehabilitation ("the nature stroke study" (NASTRU)): study design and progress report | ||||
Series Name/Journal: | International journal of stroke | ||||
Year of publishing : | 2015 | ||||
Volume: | 10 | ||||
Number: | S2 | ||||
Page range: | 430-430 | ||||
Number of Pages: | 1 | ||||
Publisher: | Wiley | ||||
ISSN: | 1747-4949 | ||||
Language: | English | ||||
Publication Type: | Conference abstract | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 302 Clinical Medicine > Neurology (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Occupational Therapy | ||||
Keywords: | stroke, rehabilitation | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3683 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3683 | ||||
Additional ID: |
| ||||
ID Code: | 13433 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Work Science, Business Economics, and Environmental Psychology (until 2020) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 22 Sep 2016 09:14 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page