Kärvemo, Simon and Johansson, Victor and Schroeder, Martin and Ranius, Thomas
(2016).
Local colonization-extinction dynamics of a tree-killing bark beetle during a large-scale outbreak.
Ecosphere. 7
:3
, 1-14
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 482kB |
Abstract
Forest pest insects may cause large-scale tree growth reductions and tree mortality during outbreaks. The large-scale development of outbreaks has frequently been studied, while the colonization-extinction dynamics during outbreaks is less known. We study the colonization-extinction dynamics of a severe tree-killing bark beetle, Ips typographus, during an outbreak across a 130000ha forest landscape in southern Sweden. We recorded annual colonization and extinction events in 1ha pixels across the landscape by helicopter surveys during three consecutive years, and modeled colonization and extinction probabilities based on focal pixel quality, local population size, connectivity to surrounding beetle populations, and tree composition in the surrounding landscape. The local populations had a high turnover; 81-93% of all occupied pixels were the result of colonizations in the same year and the annual extinction rates were 84-90%. The colonization probability increased and the extinction probability decreased with increasing spruce (host-tree) volume in focal pixels and the connectivity. The fitted spatial scaling parameter of the connectivity measure suggested that the colonization probability was mainly affected by the number of surrounding occupied pixels within a few hundred meters. The colonization probability also decreased with increasing volume of birch (a nonhost) in the focal pixel, while the extinction probability decreased with increasing local population size. In conclusion, the local population size and quality of the focal pixel explained more of the colonization and extinction probability than the connectivity and composition of surrounding forest. The distribution of tree-killing bark beetles during outbreaks can be patchy and highly dynamic. Two reasons for this are the increased probability of successful attacks when exceeding a critical attack density and the fragmented distribution of large spruce volumes throughout the forest landscape.
Authors/Creators: | Kärvemo, Simon and Johansson, Victor and Schroeder, Martin and Ranius, Thomas | ||||||
---|---|---|---|---|---|---|---|
Title: | Local colonization-extinction dynamics of a tree-killing bark beetle during a large-scale outbreak | ||||||
Series/Journal: | Ecosphere (2150-8925) | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 7 | ||||||
Number: | 3 | ||||||
Page range: | 1-14 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | Ecological Society of America, ESA | ||||||
ISSN: | 2150-8925 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology | ||||||
Agrovoc terms: | forestry, pest insects | ||||||
Keywords: | connectivity, forest insect pest, Ips typographus, landscape, metapopulation, nonhost volatiles, Norway spruce, spatial dynamics. | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3550 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3550 | ||||||
Additional ID: |
| ||||||
ID Code: | 13457 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
External funders: | FORMAS | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 05 Jul 2016 09:18 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page