Forkman, Johannes
(2015).
A resampling test for principal component analysis of genotype-by-environment interaction.
Acta et commentationes Universitatis Tartuensis de mathematica. 19
:1
, 27-33
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 74kB |
Abstract
In crop science, genotype-by-environment interaction is oftenexplored using the "genotype main effects and genotype-by-environmentinteraction effects" (GGE) model. Using this model, a singularvalue decomposition is performed on the matrix of residuals from a fit ofa linear model with main effects of environments. Provided that errorsare independent, normally distributed and homoscedastic, the significanceof the multiplicative terms of the GGE model can be tested usingresampling methods. The GGE method is closely related to principalcomponent analysis (PCA). The present paper describes i) the GGEmodel, ii) the simple parametric bootstrap method for testing multiplicativegenotype-by-environment interaction terms, and iii) how thisresampling method can also be used for testing principal components inPCA
Authors/Creators: | Forkman, Johannes |
---|---|
Title: | A resampling test for principal component analysis of genotype-by-environment interaction |
Series/Journal: | Acta et commentationes Universitatis Tartuensis de mathematica (1406-2283) |
Year of publishing : | 2015 |
Volume: | 19 |
Number: | 1 |
Page range: | 27-33 |
Number of Pages: | 7 |
Place of Publication: | Tartu, Estonia |
Publisher: | The Faculty of Mathematics and Computer Science, University of Tartu |
ISSN: | 1406-2283 |
Language: | English |
Publication Type: | Journal article |
Refereed: | Yes |
Article category: | Scientific peer reviewed |
Version: | Published version |
Copyright: | Creative Commons: Attribution 4.0 |
Full Text Status: | Public |
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 101 Mathematics > 10106 Probability Theory and Statistics (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science |
Agrovoc terms: | statistics, component analysis |
Keywords: | dimensionality reduction, principal component analysis, resampling methods, singular value decomposition. |
URN:NBN: | urn:nbn:se:slu:epsilon-e-3558 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3558 |
ID Code: | 13475 |
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap |
Department: | (NL, NJ) > Dept. of Crop Production Ecology |
Deposited By: | SLUpub Connector |
Deposited On: | 18 Aug 2016 11:09 |
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page