Jansson, Märit and Sundevall, Elin and Wales, Mark
(2016).
The role of green spaces and their management in a child-friendly urban village.
Urban forestry & urban greening. 18
, 228-236
[Research article]
![]() |
PDF
- Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 1MB |
Abstract
Environmental child-friendliness is affected by how built environments and green spaces are planned and designed, but also by their ongoing management, including both development and maintenance. This study examined children’s perspectives on their local environments with focus on green spaces and their management in an urban village. Five groups totalling 16 children aged 10–11 were interviewed through child-led walks. Both the qualities of the village as a whole and of specific places within it added to the child-friendliness of the local environment. The children showed planned and managed spaces including playgrounds and parks, and unmanaged places such as abandoned gardens. They found many qualities in multifunctional planned places with a varied, rich content. In unmanaged areas the lack of management was seen as positive for exploration, play possibilities and for the place to be children’s own. The findings suggest that children’s perspectives can play an important role not only in planning and design, but also in the ongoing process of landscape management, including the provision of more variation in local green spaces.
Authors/Creators: | Jansson, Märit and Sundevall, Elin and Wales, Mark | ||||
---|---|---|---|---|---|
Title: | The role of green spaces and their management in a child-friendly urban village | ||||
Series Name/Journal: | Urban forestry & urban greening | ||||
Year of publishing : | 2016 | ||||
Volume: | 18 | ||||
Page range: | 228-236 | ||||
Number of Pages: | 9 | ||||
Publisher: | Elsevier GmbH | ||||
ISSN: | 1618-8667 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Landscape Architecture | ||||
Agrovoc terms: | urban environment, landscaping | ||||
Keywords: | children’s perspectives, child-friendly environments, green space management, landscape management, landscape planning, urban green space | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3563 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3563 | ||||
Additional ID: |
| ||||
ID Code: | 13521 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Work Science, Business Economics, and Environmental Psychology (until 2020) (LTJ, LTV) > Department of Landscape Architecture, Planning and Management (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 14 Jul 2016 05:53 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page