Forsman, Mona and Börlin, Niclas and Holmgren, Johan
(2016).
Estimation of tree Stem attributes using terrestrial photogrammetry with a camera rig.
Forests. 7
:3
, 1-20
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 17MB |
Official URL: http://dx.doi.org/10.3390/f7030061
Abstract
We propose a novel photogrammetric method for field plot inventory, designed for simplicity and time efficiency on-site. A prototype multi-camera rig was used to acquire images from field plot centers in multiple directions. The acquisition time on-site was less than two minutes. From each view, a point cloud was generated using a novel, rig-based matching of detected SIFT keypoints. Stems were detected in the merged point cloud, and their positions and diameters were estimated. The method was evaluated on 25 hemi-boreal forest plots of a 10-m radius. Due to difficult lighting conditions and faulty hardware, imagery from only six field plots was processed. The method performed best on three plots with clearly visible stems with a 76% detection rate and 0% commission. Diameters could be estimated for 40% of the stems with an RMSE of 2.8-9.5 cm. The results are comparable to other camera-based methods evaluated in a similar manner. The results are inferior to TLS-based methods. However, our method is easily extended to multiple station image schemas, something that could significantly improve the results while retaining low commission errors and time on-site. Furthermore, with smaller hardware, we believe this could be a useful technique for measuring stem attributes in the forest.
Authors/Creators: | Forsman, Mona and Börlin, Niclas and Holmgren, Johan | ||||||
---|---|---|---|---|---|---|---|
Title: | Estimation of tree Stem attributes using terrestrial photogrammetry with a camera rig | ||||||
Series Name/Journal: | Forests | ||||||
Year of publishing : | 8 March 2016 | ||||||
Volume: | 7 | ||||||
Number: | 3 | ||||||
Page range: | 1-20 | ||||||
Number of Pages: | 20 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1999-4907 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 102 Computer and Information Science > Computer Vision and Robotics (Autonomous Systems) (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing | ||||||
Agrovoc terms: | trees, stems, forest inventories, photogrammetry, methods | ||||||
Keywords: | mobile mapping, stem diameter, circle estimation, forest inventory, point cloud | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3576 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3576 | ||||||
Additional ID: |
| ||||||
ID Code: | 13540 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 03 Aug 2016 06:59 | ||||||
Metadata Last Modified: | 26 Oct 2020 01:53 |
Repository Staff Only: item control page