Nguyen, Diem and Castagneyrol, Bastien and Bruelheide, Helge and Bussotti, Filippo and Guyot, Virginie and Jactel, Hervé and Jaroszewicz, Bogdan and Valdares, Fernando and Stenlid, Jan and Boberg, Johanna
(2016).
Fungal disease incidence along tree diversity gradients depends on latitude in European forests.
Ecology and evolution. 6
:8
, 2426-2438
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 334kB |
Official URL: http://dx.doi.org/10.1002/ece3.2056
Abstract
European forests host a diversity of tree species that are increasingly threatened by fungal pathogens, which may have cascading consequences for forest ecosystems and their functioning. Previous experimental studies suggest that foliar and root pathogen abundance and disease severity decrease with increasing tree species diversity, but evidences from natural forests are rare. Here, we tested whether foliar fungal disease incidence was negatively affected by tree species diversity in different forest types across Europe. We measured the foliar fungal disease incidence on 16 different tree species in 209 plots in six European countries, representing a forest-type gradient from the Mediterranean to boreal forests. Forest plots of single species (monoculture plots) and those with different combinations of two to five tree species (mixed species plots) were compared. Specifically, we analyzed the influence of tree species richness, functional type (conifer vs. broadleaved) and phylogenetic diversity on overall fungal disease incidence. The effect of tree species richness on disease incidence varied with latitude and functional type. Disease incidence tended to increase with tree diversity, in particular in northern latitudes. Disease incidence decreased with tree species richness in conifers, but not in broadleaved trees. However, for specific damage symptoms, no tree species richness effects were observed. Although the patterns were weak, susceptibility of forests to disease appears to depend on the forest site and tree type.
Authors/Creators: | Nguyen, Diem and Castagneyrol, Bastien and Bruelheide, Helge and Bussotti, Filippo and Guyot, Virginie and Jactel, Hervé and Jaroszewicz, Bogdan and Valdares, Fernando and Stenlid, Jan and Boberg, Johanna | ||||||
---|---|---|---|---|---|---|---|
Title: | Fungal disease incidence along tree diversity gradients depends on latitude in European forests | ||||||
Series Name/Journal: | Ecology and evolution | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 6 | ||||||
Number: | 8 | ||||||
Page range: | 2426-2438 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | Wiley & Sons Ltd. | ||||||
ISSN: | 2045-7758 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | H Protection of plants and stored products > H20 Plant diseases K Forestry > K01 Forestry - General aspects | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Agrovoc terms: | fungal diseases, biodiversity, forest pathology, europe | ||||||
Keywords: | Diversity gradient, Europe, foliar fungal pathogen, forests, FunDivEUROPE, latitudinal gradient, tree species richness | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3579 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3579 | ||||||
Additional ID: |
| ||||||
Alternative URL: | http://onlinelibrary.wiley.com/wol1/doi/10.1002/ece3.2056/abstract | ||||||
ID Code: | 13546 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Aug 2016 07:52 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page