Niu, Mu and Blackwell, Paul G. and Skarin, Anna
(2016).
Modeling interdependent animal movement in continuous time.
Biometrics. 72
:2
, 315-324
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 336kB |
Official URL: http://dx.doi.org/10.1111/biom.12454
Abstract
This article presents a new approach to modeling group animal movement in continuous time. The movement of a group of animals is modeled as a multivariate Ornstein Uhlenbeck diffusion process in a high-dimensional space. Each individual of the group is attracted to a leading point which is generally unobserved, and the movement of the leading point is also an Ornstein Uhlenbeck process attracted to an unknown attractor. The Ornstein Uhlenbeck bridge is applied to reconstruct the location of the leading point. All movement parameters are estimated using Markov chain Monte Carlo sampling, specifically a Metropolis Hastings algorithm. We apply the method to a small group of simultaneously tracked reindeer, Rangifer tarandus tarandus, showing that the method detects dependency in movement between individuals.
Authors/Creators: | Niu, Mu and Blackwell, Paul G. and Skarin, Anna | ||||||
---|---|---|---|---|---|---|---|
Title: | Modeling interdependent animal movement in continuous time | ||||||
Series/Journal: | Biometrics (0006-341X) | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 72 | ||||||
Number: | 2 | ||||||
Page range: | 315-324 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Wiley Periodicals, Inc. | ||||||
ISSN: | 0006-341X | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | L Animal production > L20 Animal ecology X Agricola extesions > X10 Mathematics and statistics | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Behavioural Sciences Biology (A) Swedish standard research categories 2011 > 1 Natural sciences > 101 Mathematics > 10106 Probability Theory and Statistics (A) Swedish standard research categories 2011 > 1 Natural sciences > 101 Mathematics > 10105 Computational Mathematics (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Agrovoc terms: | movement, animal behaviour, statistical data, reindeeer | ||||||
Keywords: | Animal movement, Bayesian inference, Multivariate Ornstein Uhlenbeck process, Ornstein Uhlenbeck bridge, Stochastic differential equation | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3580 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3580 | ||||||
Additional ID: |
| ||||||
ID Code: | 13547 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Nutrition and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Aug 2016 08:12 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page