Pavelková, Tereza and Čuba, Václav and de Visser-Týnová, Eva and Ekberg, Christian and Persson, Ingmar
(2016).
Preparation of UO2, ThO2 and (Th,U)O2 pellets from photochemically-prepared nano-powders.
Journal of Nuclear Materials. 469
, 57-61
[Research article]
![]() |
PDF
- Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 680kB |
Official URL: http://dx.doi.org/10.1016/j.jnucmat.2015.11.041
Abstract
Photochemically-induced preparation of nano-powders of crystalline uranium and/or thorium oxides and their subsequent pelletizing has been investigated. The preparative method was based on the photochemically induced formation of amorphous solid precursors in aqueous solution containing uranyl and/or thorium nitrate and ammonium formate. The EXAFS analyses of the precursors shown that photon irradiation of thorium containing solutions yields a compound with little long-range order but likely "ThO2 like" and the irradiation of uranium containing solutions yields the mixture of U(IV) and U(VI) compounds. The U-containing precursors were carbon free, thus allowing direct heat treatment in reducing atmosphere without pre-treatment in the air. Subsequent heat treatment of amorphous solid precursors at 300-550 C yielded nano-crystalline UO2, ThO2 or solid (Th,U)O2 solutions with high purity, well-developed crystals with linear crystallite size <15 nm. The prepared nano-powders of crystalline oxides were pelletized without any binder (pressure 500 MPa), the green pellets were subsequently sintered at 1300 C under an Ar:H2 (20:1) mixture (UO2 and (Th,U)O2 pellets) or at 1600 C in ambient air (ThO2 pellets). The theoretical density of the sintered pellets varied from 91 to 97%.
Authors/Creators: | Pavelková, Tereza and Čuba, Václav and de Visser-Týnová, Eva and Ekberg, Christian and Persson, Ingmar | ||||||
---|---|---|---|---|---|---|---|
Title: | Preparation of UO2, ThO2 and (Th,U)O2 pellets from photochemically-prepared nano-powders | ||||||
Series Name/Journal: | Journal of Nuclear Materials | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 469 | ||||||
Page range: | 57-61 | ||||||
Number of Pages: | 5 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0022-3115 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | X Agricola extesions > X50 Chemistry | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Inorganic Chemistry | ||||||
Agrovoc terms: | pelleting, photochemical oxidants, UV radiation | ||||||
Keywords: | Nanoparticles, Uranium(IV) oxide, Thorium oxide, UV radiation, EXAFS, Pelletizing | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3584 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3584 | ||||||
Additional ID: |
| ||||||
Alternative URL: | http://www.sciencedirect.com/science/article/pii/S0022311515303494 | ||||||
ID Code: | 13548 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Chemistry and Biotechnology (140101-161231) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 11 Aug 2016 07:42 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page