Offei, Felix and Thygesen, Anders and Mensah, Moses and Tabbicca, Kwame and Fernando, Dinesh and Petrushina, Irina and Daniel, Geoffrey
(2016).
A viable electrode material for use in microbial fuel cells for tropical regions.
Energies. 9
:1
, 1-14
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 4MB |
Official URL: http://dx.doi.org/10.3390/en9010035
Abstract
Electrode materials are critical for microbial fuel cells (MFC) since they influence the construction and operational costs. This study introduces a simple and efficient electrode material in the form of palm kernel shell activated carbon (AC) obtained in tropical regions. The novel introduction of this material is also targeted at introducing an inexpensive and durable electrode material, which can be produced in rural communities to improve the viability of MFCs. The maximum voltage and power density obtained (under 1000 load) using an H-shaped MFC with AC as both anode and cathode electrode material was 0.66 V and 1.74 W/m(3), respectively. The power generated by AC was as high as 86% of the value obtained with the extensively used carbon paper. Scanning electron microscopy and Denaturing Gradient Gel Electrophoresis (DGGE) analysis of AC anode biofilms confirmed that electrogenic bacteria were present on the electrode surface for substrate oxidation and the formation of nanowires.
Authors/Creators: | Offei, Felix and Thygesen, Anders and Mensah, Moses and Tabbicca, Kwame and Fernando, Dinesh and Petrushina, Irina and Daniel, Geoffrey | ||||
---|---|---|---|---|---|
Title: | A viable electrode material for use in microbial fuel cells for tropical regions | ||||
Series/Journal: | Energies (1996-1073) | ||||
Year of publishing : | 2016 | ||||
Volume: | 9 | ||||
Number: | 1 | ||||
Page range: | 1-14 | ||||
Number of Pages: | 14 | ||||
Publisher: | MDPI | ||||
ISSN: | 1996-1073 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | P Natural resources > P06 Renewable energy resources | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 204 Chemical Engineering > Other Chemical Engineering (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Energy Systems | ||||
Agrovoc terms: | fuels, palm kernels, microorganisms | ||||
Keywords: | Activated carbon, palm kernel shells, nanowires, maximum power density | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3613 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3613 | ||||
Additional ID: |
| ||||
ID Code: | 13550 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Products (until 180101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 22 Aug 2016 11:44 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page